WinnerNiki LaudaPublished race classification
Official poleJody ScheckterSeparate from qualifying rank
Race distance319.083 km47 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jody Scheckter | 1:53.070 |
| 2 | John Watson | 1:53.340 |
| 3 | Niki Lauda | 1:53.530 |
| 4 | James Hunt | 1:53.680 |
| 5 | Hans-Joachim Stuck | 1:53.910 |
| 6 | Jacques Laffite | 1:53.970 |
| 7 | Mario Andretti | 1:53.990 |
| 8 | Carlos Reutemann | 1:54.270 |
| 9 | Gunnar Nilsson | 1:54.440 |
| 10 | Vittorio Brambilla | 1:54.530 |
| 11 | Patrick Tambay | 1:54.770 |
| 12 | Jean-Pierre Jarier | 1:55.190 |
| 13 | Jochen Mass | 1:55.250 |
| 14 | Ronnie Peterson | 1:55.700 |
| 15 | Patrick Depailler | 1:55.920 |
| 16 | Riccardo Patrese | 1:56.090 |
| 17 | Alan Jones | 1:56.220 |
| 18 | Ian Scheckter | 1:56.350 |
| 19 | Vern Schuppan | 1:56.540 |
| 20 | Alex Ribeiro | 1:56.630 |
| 21 | Brett Lunger | 1:56.640 |
| 22 | Clay Regazzoni | 1:56.680 |
| 23 | Rupert Keegan | 1:56.890 |
| 24 | Héctor Rebaque | 1:57.180 |
| 25 | Patrick Nève | 1:57.260 |
| 26 | Emilio de Villota | 1:57.390 |
| 27 | Hans Heyer | 1:57.580 |
| 28 | Emerson Fittipaldi | 1:58.530 |
| 29 | Arturo Merzario | 1:59.130 |
| 30 | Teddy Pilette | 1:59.550 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.