WinnerJames HuntPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance320.892 km68 laps
Race entries36Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:18.490 |
| 2 | John Watson | 1:18.770 |
| 3 | Niki Lauda | 1:18.840 |
| 4 | Jody Scheckter | 1:18.850 |
| 5 | Gunnar Nilsson | 1:18.950 |
| 6 | Mario Andretti | 1:19.110 |
| 7 | Hans-Joachim Stuck | 1:19.160 |
| 8 | Vittorio Brambilla | 1:19.200 |
| 9 | Gilles Villeneuve | 1:19.320 |
| 10 | Ronnie Peterson | 1:19.420 |
| 11 | Jochen Mass | 1:19.550 |
| 12 | Alan Jones | 1:19.600 |
| 13 | Rupert Keegan | 1:19.640 |
| 14 | Carlos Reutemann | 1:19.640 |
| 15 | Jacques Laffite | 1:19.750 |
| 16 | Patrick Tambay | 1:19.810 |
| 17 | Arturo Merzario | 1:19.880 |
| 18 | Patrick Depailler | 1:19.900 |
| 19 | Brett Lunger | 1:20.060 |
| 20 | Jean-Pierre Jarier | 1:20.100 |
| 21 | Jean-Pierre Jabouille | 1:20.110 |
| 22 | Emerson Fittipaldi | 1:20.200 |
| 23 | Vern Schuppan | 1:20.240 |
| 24 | Ian Scheckter | 1:20.310 |
| 25 | Riccardo Patrese | 1:20.350 |
| 26 | Patrick Nève | 1:20.360 |
| 27 | Alex Ribeiro | 1:20.460 |
| 28 | Clay Regazzoni | 1:20.790 |
| 29 | Brian Henton | 1:20.790 |
| 30 | Emilio de Villota | 1:21.530 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.