WinnerJames HuntPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance319.69 km14 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 7:06.500 |
| 2 | Niki Lauda | 7:07.400 |
| 3 | Patrick Depailler | 7:08.800 |
| 4 | Hans-Joachim Stuck | 7:09.100 |
| 5 | Clay Regazzoni | 7:09.300 |
| 6 | Jacques Laffite | 7:11.300 |
| 7 | Carlos Pace | 7:12.000 |
| 8 | Jody Scheckter | 7:12.200 |
| 9 | Jochen Mass | 7:13.000 |
| 10 | Carlos Reutemann | 7:14.900 |
| 11 | Ronnie Peterson | 7:14.900 |
| 12 | Mario Andretti | 7:16.100 |
| 13 | Vittorio Brambilla | 7:17.700 |
| 14 | Alan Jones | 7:19.900 |
| 15 | Rolf Stommelen | 7:21.600 |
| 16 | Gunnar Nilsson | 7:23.000 |
| 17 | Chris Amon | 7:23.100 |
| 18 | Tom Pryce | 7:23.300 |
| 19 | John Watson | 7:23.500 |
| 20 | Emerson Fittipaldi | 7:28.000 |
| 21 | Arturo Merzario | 7:28.800 |
| 22 | Harald Ertl | 7:30.000 |
| 23 | Jean-Pierre Jarier | 7:30.900 |
| 24 | Brett Lunger | 7:32.700 |
| 25 | Guy Edwards | 7:38.600 |
| 26 | Alessandro Pesenti-Rossi | 7:48.500 |
| 27 | Lella Lombardi | 7:51.100 |
| 28 | Henri Pescarolo | 8:04.200 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.