WinnerVittorio BrambillaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance171.419 km29 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:34.850 |
| 2 | James Hunt | 1:34.970 |
| 3 | Emerson Fittipaldi | 1:35.210 |
| 4 | Hans-Joachim Stuck | 1:35.380 |
| 5 | Clay Regazzoni | 1:35.410 |
| 6 | Carlos Pace | 1:35.710 |
| 7 | Patrick Depailler | 1:35.780 |
| 8 | Vittorio Brambilla | 1:35.800 |
| 9 | Jochen Mass | 1:36.120 |
| 10 | Jody Scheckter | 1:36.140 |
| 11 | Carlos Reutemann | 1:36.430 |
| 12 | Jacques Laffite | 1:37.600 |
| 13 | Ronnie Peterson | 1:37.610 |
| 14 | Jean-Pierre Jarier | 1:37.620 |
| 15 | Tom Pryce | 1:37.640 |
| 16 | Tony Brise | 1:37.690 |
| 17 | Brett Lunger | 1:37.870 |
| 18 | John Watson | 1:37.960 |
| 19 | Mario Andretti | 1:37.970 |
| 20 | Wilson Fittipaldi | 1:38.140 |
| 21 | Mark Donohue | 1:38.190 |
| 22 | Lella Lombardi | 1:38.430 |
| 23 | Brian Henton | 1:38.720 |
| 24 | Chris Amon | 1:38.750 |
| 25 | Bob Evans | 1:39.530 |
| 26 | Rolf Stommelen | 1:39.560 |
| 27 | Harald Ertl | 1:40.720 |
| 28 | Roelof Wunderink | 1:42.580 |
| 29 | Jo Vonlanthen | 1:42.800 |
| 30 | Tony Trimmer | 1:44.880 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.