WinnerRonnie PetersonPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance255.684 km78 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:26.300 |
| 2 | Clay Regazzoni | 1:26.600 |
| 3 | Ronnie Peterson | 1:26.800 |
| 4 | Patrick Depailler | 1:27.100 |
| 5 | Jody Scheckter | 1:27.100 |
| 6 | Jean-Pierre Jarier | 1:27.500 |
| 7 | James Hunt | 1:27.800 |
| 8 | Carlos Reutemann | 1:27.800 |
| 9 | Hans-Joachim Stuck | 1:28.000 |
| 10 | Mike Hailwood | 1:28.100 |
| 11 | Jean-Pierre Beltoise | 1:28.100 |
| 12 | Denny Hulme | 1:28.200 |
| 13 | Emerson Fittipaldi | 1:28.200 |
| 14 | Arturo Merzario | 1:28.500 |
| 15 | Vittorio Brambilla | 1:28.700 |
| 16 | Brian Redman | 1:28.800 |
| 17 | Jochen Mass | 1:28.800 |
| 18 | Carlos Pace | 1:29.100 |
| 19 | Jacky Ickx | 1:29.400 |
| 20 | Chris Amon | 1:29.800 |
| 21 | Graham Hill | 1:30.000 |
| 22 | François Migault | 1:30.000 |
| 23 | John Watson | 1:30.000 |
| 24 | Tim Schenken | 1:30.200 |
| 25 | Vern Schuppan | 1:30.300 |
| 26 | Guy Edwards | 1:30.400 |
| 27 | Henri Pescarolo | 1:30.700 |
| 28 | Rikky von Opel | 1:31.100 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.