WinnerRonnie PetersonPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance300.56 km52 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:33.160 |
| 2 | Carlos Reutemann | 1:33.270 |
| 3 | Carlos Pace | 1:33.530 |
| 4 | John Watson | 1:33.630 |
| 5 | Clay Regazzoni | 1:33.730 |
| 6 | Emerson Fittipaldi | 1:33.950 |
| 7 | Ronnie Peterson | 1:34.240 |
| 8 | James Hunt | 1:34.340 |
| 9 | Jean-Pierre Jarier | 1:34.560 |
| 10 | Patrick Depailler | 1:34.561 |
| 11 | Jean-Pierre Beltoise | 1:34.620 |
| 12 | Jody Scheckter | 1:34.700 |
| 13 | Vittorio Brambilla | 1:34.760 |
| 14 | Rolf Stommelen | 1:34.840 |
| 15 | Arturo Merzario | 1:35.020 |
| 16 | Jacky Ickx | 1:35.190 |
| 17 | Jacques Laffite | 1:35.220 |
| 18 | Hans-Joachim Stuck | 1:35.230 |
| 19 | Denny Hulme | 1:35.630 |
| 20 | Tim Schenken | 1:35.720 |
| 21 | Graham Hill | 1:35.820 |
| 22 | Tom Pryce | 1:36.270 |
| 23 | David Hobbs | 1:36.310 |
| 24 | François Migault | 1:36.360 |
| 25 | Henri Pescarolo | 1:36.640 |
| 26 | José Dolhem | 1:36.840 |
| 27 | Carlo Facetti | 1:37.300 |
| 28 | Derek Bell | 1:37.320 |
| 29 | Mike Wilds | 1:37.380 |
| 30 | Chris Amon | 1:38.210 |
| 31 | Leo Kinnunen | 1:40.320 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.