WinnerClay RegazzoniPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance319.69 km14 laps
Race entries32Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 7:00.800 |
| 2 | Clay Regazzoni | 7:01.100 |
| 3 | Emerson Fittipaldi | 7:02.300 |
| 4 | Jody Scheckter | 7:03.400 |
| 5 | Patrick Depailler | 7:06.200 |
| 6 | Carlos Reutemann | 7:07.200 |
| 7 | Denny Hulme | 7:08.800 |
| 8 | Ronnie Peterson | 7:09.000 |
| 9 | Jacky Ickx | 7:09.100 |
| 10 | Jochen Mass | 7:09.800 |
| 11 | Tom Pryce | 7:09.900 |
| 12 | Mike Hailwood | 7:10.100 |
| 13 | James Hunt | 7:10.400 |
| 14 | John Watson | 7:10.510 |
| 15 | Jean-Pierre Beltoise | 7:10.530 |
| 16 | Arturo Merzario | 7:11.200 |
| 17 | Carlos Pace | 7:12.700 |
| 18 | Jean-Pierre Jarier | 7:14.900 |
| 19 | Graham Hill | 7:15.500 |
| 20 | Hans-Joachim Stuck | 7:16.000 |
| 21 | Jacques Laffite | 7:17.600 |
| 22 | Vern Schuppan | 7:20.810 |
| 23 | Vittorio Brambilla | 7:20.880 |
| 24 | Henri Pescarolo | 7:20.900 |
| 25 | Derek Bell | 7:22.000 |
| 26 | Ian Ashley | 7:24.600 |
| 27 | François Migault | 7:26.300 |
| 28 | Tim Schenken | 7:29.100 |
| 29 | Guy Edwards | 7:31.500 |
| 30 | Larry Perkins | 7:36.200 |
| 31 | Chris Amon | 8:26.200 |
| 32 | Howden Ganley | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.