WinnerEmerson FittipaldiPublished race classification
Official poleJacky IckxSeparate from qualifying rank
Race distance324.14 km76 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jacky Ickx | 1:22.200 |
| 2 | Emerson Fittipaldi | 1:22.600 |
| 3 | Peter Revson | 1:22.700 |
| 4 | Jackie Stewart | 1:22.900 |
| 5 | Tim Schenken | 1:23.200 |
| 6 | Jean-Pierre Beltoise | 1:23.400 |
| 7 | Mike Hailwood | 1:23.500 |
| 8 | Ronnie Peterson | 1:23.700 |
| 9 | Arturo Merzario | 1:23.700 |
| 10 | Carlos Reutemann | 1:23.800 |
| 11 | Denny Hulme | 1:23.900 |
| 12 | François Cevert | 1:23.900 |
| 13 | Carlos Pace | 1:24.000 |
| 14 | Jackie Oliver | 1:24.400 |
| 15 | David Walker | 1:24.400 |
| 16 | Peter Gethin | 1:24.500 |
| 17 | Chris Amon | 1:24.600 |
| 18 | Nanni Galli | 1:25.100 |
| 19 | Niki Lauda | 1:25.100 |
| 20 | Andrea de Adamich | 1:25.200 |
| 21 | Graham Hill | 1:25.200 |
| 22 | Wilson Fittipaldi | 1:25.500 |
| 23 | Mike Beuttler | 1:25.600 |
| 24 | Dave Charlton | 1:25.600 |
| 25 | Rolf Stommelen | 1:26.300 |
| 26 | Henri Pescarolo | 1:27.400 |
| 27 | François Migault | 1:30.300 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.