WinnerDenny HulmePublished race classification
Official poleJackie StewartSeparate from qualifying rank
Race distance324.216 km79 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jackie Stewart | 1:17.000 |
| 2 | Clay Regazzoni | 1:17.300 |
| 3 | Emerson Fittipaldi | 1:17.400 |
| 4 | Mike Hailwood | 1:17.400 |
| 5 | Denny Hulme | 1:17.400 |
| 6 | Mario Andretti | 1:17.500 |
| 7 | Jacky Ickx | 1:17.700 |
| 8 | François Cevert | 1:17.800 |
| 9 | Ronnie Peterson | 1:17.800 |
| 10 | Tim Schenken | 1:17.800 |
| 11 | Jean-Pierre Beltoise | 1:17.900 |
| 12 | Peter Revson | 1:18.000 |
| 13 | Chris Amon | 1:18.000 |
| 14 | Graham Hill | 1:18.100 |
| 15 | Carlos Reutemann | 1:18.200 |
| 16 | Howden Ganley | 1:18.300 |
| 17 | Dave Charlton | 1:18.500 |
| 18 | Peter Gethin | 1:18.700 |
| 19 | David Walker | 1:18.700 |
| 20 | Andrea de Adamich | 1:18.900 |
| 21 | Niki Lauda | 1:18.900 |
| 22 | Henri Pescarolo | 1:19.000 |
| 23 | Helmut Marko | 1:19.100 |
| 24 | Carlos Pace | 1:20.300 |
| 25 | Rolf Stommelen | 1:20.400 |
| 26 | John Love | 1:21.000 |
| 27 | William Ferguson | 1:21.000 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.