CIRCUIT / Japan
Fuji Speedway
Oyama · Race history, driver fingerprints and the next scheduled visits.
Championship races4Completed in this snapshot
First / latest race1976 / 2008Observed championship appearances
Recorded layouts2Kept separate in the source
Latest layout length4.563 kmSource’s most recent configuration
Finishes across the years
The layout
Most recent source layout. Future race configurations are not assumed. Outline: Jules Roy / F1DB.
Upcoming visits
No later event at this circuit appears in the loaded calendar through 2027.
Who found the most success here?
| Driver | Wins | Podiums | Confirmed starts |
|---|---|---|---|
| James Hunt | 1 | 2 | 2 |
| Fernando Alonso | 1 | 1 | 2 |
| Lewis Hamilton | 1 | 1 | 2 |
| Mario Andretti | 1 | 1 | 2 |
| Kimi Räikkönen | 0 | 2 | 2 |
| Patrick Depailler | 0 | 2 | 2 |
| Carlos Reutemann | 0 | 1 | 1 |
| Heikki Kovalainen | 0 | 1 | 2 |
| Robert Kubica | 0 | 1 | 2 |
| Adrian Sutil | 0 | 0 | 2 |
| Alan Jones | 0 | 0 | 2 |
| Alex Ribeiro | 0 | 0 | 1 |
| Alexander Wurz | 0 | 0 | 1 |
| Anthony Davidson | 0 | 0 | 1 |
| Arturo Merzario | 0 | 0 | 1 |
| Carlos Pace | 0 | 0 | 1 |
| Clay Regazzoni | 0 | 0 | 2 |
| David Coulthard | 0 | 0 | 2 |
| Emerson Fittipaldi | 0 | 0 | 1 |
| Felipe Massa | 0 | 0 | 2 |
Every championship visit
| Race | Local date | Winner | Official pole |
|---|---|---|---|
| 2008 · Japanese Grand Prix | 2008-10-12 | Fernando Alonso | Lewis Hamilton |
| 2007 · Japanese Grand Prix | 2007-09-30 | Lewis Hamilton | Lewis Hamilton |
| 1977 · Japanese Grand Prix | 1977-10-23 | James Hunt | Mario Andretti |
| 1976 · Japanese Grand Prix | 1976-10-24 | Mario Andretti | Mario Andretti |
Departures and returns
1977 → 2007 · 29 seasons away