WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance318.207 km73 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:12.770 |
| 2 | James Hunt | 1:12.800 |
| 3 | Niki Lauda | 1:13.080 |
| 4 | John Watson | 1:13.290 |
| 5 | Jody Scheckter | 1:13.310 |
| 6 | Carlos Pace | 1:13.430 |
| 7 | Clay Regazzoni | 1:13.640 |
| 8 | Vittorio Brambilla | 1:13.720 |
| 9 | Ronnie Peterson | 1:13.850 |
| 10 | Masahiro Hasemi | 1:13.880 |
| 11 | Jacques Laffite | 1:13.880 |
| 12 | Jochen Mass | 1:14.050 |
| 13 | Patrick Depailler | 1:14.150 |
| 14 | Tom Pryce | 1:14.230 |
| 15 | Jean-Pierre Jarier | 1:14.320 |
| 16 | Gunnar Nilsson | 1:14.350 |
| 17 | Larry Perkins | 1:14.380 |
| 18 | Hans-Joachim Stuck | 1:14.380 |
| 19 | Arturo Merzario | 1:14.410 |
| 20 | Alan Jones | 1:14.600 |
| 21 | Kazuyoshi Hoshino | 1:14.650 |
| 22 | Harald Ertl | 1:15.260 |
| 23 | Emerson Fittipaldi | 1:15.300 |
| 24 | Noritake Takahara | 1:15.770 |
| 25 | Hans Binder | 1:17.360 |
| 26 | Masami Kuwashima | 1:17.900 |
| 27 | Tony Trimmer | 1:30.910 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.