DRIVER / Poland
Robert Kubica
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts99Source career total
Wins / podiums1 / 12Grand Prix results
Pole positions1Official pole statistic
The career, season by season
Teams along the way
2006 · R13–18BMW Sauber2007 · R1–17BMW Sauber2008 · R1–18BMW Sauber2009 · R1–17BMW Sauber2010 · R1–19Renault2019 · R1–21Williams2021 · R13–14Alfa Romeo
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2021 | 20 | 0 | 0 | 0 | 0 | Alfa Romeo |
| 2019 | 19 | 1 | 1 | 0 | 0 | Williams |
| 2010 | 8 | 136 | 136 | 0 | 3 | Renault |
| 2009 | 14 | 17 | 17 | 0 | 1 | BMW Sauber |
| 2008 | 4 | 75 | 75 | 1 | 7 | BMW Sauber |
| 2007 | 6 | 39 | 39 | 0 | 0 | BMW Sauber |
| 2006 | 16 | 6 | 6 | 0 | 1 | BMW Sauber |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Nick Heidfeld | 2007, 2008, 2009 | Head 2 Head ↗ |
| George Russell | 2019 | Head 2 Head ↗ |
| Vitaly Petrov | 2010 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Gilles Villeneuve | 4 | 1 | 1 |
| Monza | 7 | 0 | 2 |
| Monaco | 5 | 0 | 2 |
| José Carlos Pace | 6 | 0 | 1 |
| Bahrain | 5 | 0 | 1 |
| Albert Park | 5 | 0 | 1 |
| Spa-Francorchamps | 5 | 0 | 1 |
| Sepang | 4 | 0 | 1 |
| Valencia | 3 | 0 | 1 |
| Fuji | 2 | 0 | 1 |
| Hungaroring | 6 | 0 | 0 |
| Shanghai | 6 | 0 | 0 |
| Catalunya | 5 | 0 | 0 |
| İstanbul Park | 5 | 0 | 0 |
| Silverstone | 5 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Poland
- Born
- 1984-12-07
- First recorded result season
- 2006
- Last recorded result season
- 2021