DRIVER / Germany
Nick Heidfeld
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts183Source career total
Wins / podiums0 / 13Grand Prix results
Pole positions1Official pole statistic
The career, season by season
Teams along the way
2000 · R1–17Prost2001 · R1–17Sauber2002 · R1–17Sauber2003 · R1–16Sauber2004 · R1–18Jordan2005 · R1–14Williams2006 · R1–18BMW Sauber2007 · R1–17BMW Sauber2008 · R1–18BMW Sauber2009 · R1–17BMW Sauber2010 · R15–19BMW Sauber (entrant name)2011 · R1–11Lotus Renault GP
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2011 | 11 | 34 | 34 | 0 | 1 | Renault |
| 2010 | 18 | 6 | 6 | 0 | 0 | Sauber |
| 2009 | 13 | 19 | 19 | 0 | 1 | BMW Sauber |
| 2008 | 6 | 60 | 60 | 0 | 4 | BMW Sauber |
| 2007 | 5 | 61 | 61 | 0 | 2 | BMW Sauber |
| 2006 | 9 | 23 | 23 | 0 | 1 | BMW Sauber |
| 2005 | 11 | 28 | 28 | 0 | 3 | Williams |
| 2004 | 18 | 3 | 3 | 0 | 0 | Jordan |
| 2003 | 14 | 6 | 6 | 0 | 0 | Sauber |
| 2002 | 10 | 7 | 7 | 0 | 0 | Sauber |
| 2001 | 8 | 12 | 12 | 0 | 1 | Sauber |
| 2000 | 20 | 0 | 0 | 0 | 0 | Prost |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Robert Kubica | 2007, 2008, 2009 | Head 2 Head ↗ |
| Heinz-Harald Frentzen | 2002, 2003 | Head 2 Head ↗ |
| Jean Alesi | 2000 | Head 2 Head ↗ |
| Kimi Räikkönen | 2001 | Head 2 Head ↗ |
| Felipe Massa | 2002 | Head 2 Head ↗ |
| Giorgio Pantano | 2004 | Head 2 Head ↗ |
| Mark Webber | 2005 | Head 2 Head ↗ |
| Jacques Villeneuve | 2006 | Head 2 Head ↗ |
| Vitaly Petrov | 2011 | Head 2 Head ↗ |
| Kamui Kobayashi | 2010 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Sepang | 11 | 0 | 3 |
| Hungaroring | 11 | 0 | 2 |
| Gilles Villeneuve | 10 | 0 | 2 |
| Albert Park | 11 | 0 | 1 |
| Monaco | 11 | 0 | 1 |
| Silverstone | 11 | 0 | 1 |
| José Carlos Pace | 10 | 0 | 1 |
| Nürburgring | 9 | 0 | 1 |
| Spa-Francorchamps | 7 | 0 | 1 |
| Catalunya | 11 | 0 | 0 |
| Magny-Cours | 9 | 0 | 0 |
| Monza | 9 | 0 | 0 |
| Hockenheimring | 8 | 0 | 0 |
| Suzuka | 8 | 0 | 0 |
| Enzo e Dino Ferrari | 7 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Germany
- Born
- 1977-05-10
- First recorded result season
- 2000
- Last recorded result season
- 2011