DRIVER / Japan
Kamui Kobayashi
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts75Source career total
Wins / podiums0 / 1Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
2009 · R16–17Toyota2010 · R1–19BMW Sauber (entrant name)2011 · R1–19Sauber2012 · R1–20Sauber2014 · R1–19Caterham
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2014 | 22 | 0 | 0 | 0 | 0 | Caterham |
| 2012 | 12 | 60 | 60 | 0 | 1 | Sauber |
| 2011 | 12 | 30 | 30 | 0 | 0 | Sauber |
| 2010 | 12 | 32 | 32 | 0 | 0 | Sauber |
| 2009 | 18 | 3 | 3 | 0 | 0 | Toyota |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Sergio Pérez | 2011, 2012 | Head 2 Head ↗ |
| Marcus Ericsson | 2014 | Head 2 Head ↗ |
| Pedro de la Rosa | 2010, 2011 | Head 2 Head ↗ |
| Nick Heidfeld | 2010 | Head 2 Head ↗ |
| Will Stevens | 2014 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Suzuka | 4 | 0 | 1 |
| Yas Marina | 5 | 0 | 0 |
| Catalunya | 4 | 0 | 0 |
| Hungaroring | 4 | 0 | 0 |
| José Carlos Pace | 4 | 0 | 0 |
| Albert Park | 4 | 0 | 0 |
| Monaco | 4 | 0 | 0 |
| Gilles Villeneuve | 4 | 0 | 0 |
| Monza | 4 | 0 | 0 |
| Sepang | 4 | 0 | 0 |
| Shanghai | 4 | 0 | 0 |
| Silverstone | 4 | 0 | 0 |
| Bahrain | 3 | 0 | 0 |
| Hockenheimring | 3 | 0 | 0 |
| Marina Bay | 3 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Japan
- Born
- 1986-09-13
- First recorded result season
- 2009
- Last recorded result season
- 2014