DRIVER / Australia
Mark Webber
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts215Source career total
Wins / podiums9 / 42Grand Prix results
Pole positions13Official pole statistic
The career, season by season
Teams along the way
2002 · R1–17Minardi2003 · R1–16Jaguar2004 · R1–18Jaguar2005 · R1–19Williams2006 · R1–18Williams2007 · R1–17Red Bull2008 · R1–18Red Bull2009 · R1–17Red Bull2010 · R1–19Red Bull2011 · R1–19Red Bull2012 · R1–20Red Bull2013 · R1–19Red Bull
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2013 | 3 | 199 | 199 | 0 | 8 | Red Bull |
| 2012 | 6 | 179 | 179 | 2 | 4 | Red Bull |
| 2011 | 3 | 258 | 258 | 1 | 10 | Red Bull |
| 2010 | 3 | 242 | 242 | 4 | 10 | Red Bull |
| 2009 | 4 | 69.5 | 69.5 | 2 | 8 | Red Bull |
| 2008 | 11 | 21 | 21 | 0 | 0 | Red Bull |
| 2007 | 12 | 10 | 10 | 0 | 1 | Red Bull |
| 2006 | 14 | 7 | 7 | 0 | 0 | Williams |
| 2005 | 10 | 36 | 36 | 0 | 1 | Williams |
| 2004 | 13 | 7 | 7 | 0 | 0 | Jaguar |
| 2003 | 10 | 17 | 17 | 0 | 0 | Jaguar |
| 2002 | 16 | 2 | 2 | 0 | 0 | Minardi |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Sebastian Vettel | 2009, 2010, 2011, 2012, 2013 | Head 2 Head ↗ |
| David Coulthard | 2007, 2008 | Head 2 Head ↗ |
| Christian Klien | 2004 | Head 2 Head ↗ |
| Nico Rosberg | 2006 | Head 2 Head ↗ |
| Antônio Pizzonia | 2003, 2005 | Head 2 Head ↗ |
| Alex Yoong | 2002 | Head 2 Head ↗ |
| Nick Heidfeld | 2005 | Head 2 Head ↗ |
| Justin Wilson | 2003 | Head 2 Head ↗ |
| Anthony Davidson | 2002 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone | 12 | 2 | 5 |
| José Carlos Pace | 12 | 2 | 4 |
| Monaco | 12 | 2 | 4 |
| Nürburgring | 9 | 1 | 3 |
| Hungaroring | 12 | 1 | 2 |
| Catalunya | 11 | 1 | 2 |
| İstanbul Park | 7 | 0 | 3 |
| Sepang | 12 | 0 | 2 |
| Shanghai | 10 | 0 | 2 |
| Spa-Francorchamps | 10 | 0 | 2 |
| Suzuka | 10 | 0 | 2 |
| Marina Bay | 6 | 0 | 2 |
| Yas Marina | 5 | 0 | 2 |
| Korea | 4 | 0 | 2 |
| Monza | 12 | 0 | 1 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Australia
- Born
- 1976-08-27
- First recorded result season
- 2002
- Last recorded result season
- 2013