DRIVER / Germany
Heinz-Harald Frentzen
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts156Source career total
Wins / podiums3 / 18Grand Prix results
Pole positions2Official pole statistic
The career, season by season
Teams along the way
1994 · R1–16Sauber1995 · R1–17Sauber1996 · R1–16Sauber1997 · R1–17Williams1998 · R1–16Williams1999 · R1–16Jordan2000 · R1–17Jordan2001 · R1–11Jordan2001 · R13–17Prost2002 · R1–12Arrows2002 · R16–16Sauber2003 · R1–16Sauber
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2003 | 11 | 13 | 13 | 0 | 1 | Sauber |
| 2002 | 18 | 2 | 2 | 0 | 0 | Arrows, Sauber |
| 2001 | 13 | 6 | 6 | 0 | 0 | Jordan, Prost |
| 2000 | 9 | 11 | 11 | 0 | 2 | Jordan |
| 1999 | 3 | 54 | 54 | 2 | 6 | Jordan |
| 1998 | 7 | 17 | 17 | 0 | 1 | Williams |
| 1997 | 2 | 42 | 42 | 1 | 7 | Williams |
| 1996 | 12 | 7 | 7 | 0 | 0 | Sauber |
| 1995 | 9 | 15 | 15 | 0 | 1 | Sauber |
| 1994 | 13 | 7 | 7 | 0 | 0 | Sauber |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Jacques Villeneuve | 1997, 1998 | Head 2 Head ↗ |
| Jarno Trulli | 2000, 2001 | Head 2 Head ↗ |
| Nick Heidfeld | 2002, 2003 | Head 2 Head ↗ |
| Damon Hill | 1999 | Head 2 Head ↗ |
| Johnny Herbert | 1996 | Head 2 Head ↗ |
| Enrique Bernoldi | 2002 | Head 2 Head ↗ |
| Jean-Christophe Boullion | 1995 | Head 2 Head ↗ |
| Karl Wendlinger | 1994, 1995 | Head 2 Head ↗ |
| Andrea de Cesaris | 1994 | Head 2 Head ↗ |
| Tomáš Enge | 2001 | Head 2 Head ↗ |
| JJ Lehto | 1994 | Head 2 Head ↗ |
| Luciano Burti | 2001 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monza | 9 | 1 | 3 |
| Magny-Cours | 9 | 1 | 2 |
| Enzo e Dino Ferrari | 10 | 1 | 1 |
| José Carlos Pace | 10 | 0 | 2 |
| Albert Park | 8 | 0 | 2 |
| Spa-Francorchamps | 8 | 0 | 2 |
| Indianapolis | 4 | 0 | 2 |
| Hockenheimring | 9 | 0 | 1 |
| Nürburgring | 9 | 0 | 1 |
| Suzuka | 9 | 0 | 1 |
| Red Bull Ring | 6 | 0 | 1 |
| Catalunya | 10 | 0 | 0 |
| Silverstone | 10 | 0 | 0 |
| Hungaroring | 9 | 0 | 0 |
| Monaco | 9 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Germany
- Born
- 1967-05-18
- First recorded result season
- 1994
- Last recorded result season
- 2003