DRIVER / United Kingdom
Lewis Hamilton
A career in championship positions, points, teams and results.
Championships7Published career record
Grand Prix starts398Source career total
Wins / podiums106 / 208Grand Prix results
Pole positions104Official pole statistic
The career, season by season
Teams along the way
2007 · R1–17McLaren2008 · R1–18McLaren2009 · R1–17McLaren2010 · R1–19McLaren2011 · R1–19McLaren2012 · R1–20McLaren2013 · R1–19Mercedes2014 · R1–19Mercedes2015 · R1–19Mercedes2016 · R1–21Mercedes2017 · R1–20Mercedes2018 · R1–21Mercedes2019 · R1–21Mercedes2020 · R1–17Mercedes2021 · R1–22Mercedes2022 · R1–22Mercedes2023 · R1–22Mercedes2024 · R1–24Mercedes2025 · R1–24Ferrari2026 · R1–18Ferrari
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2026 | 3 | 241 | 214 | 1 | 6 | Ferrari |
| 2025 | 6 | 156 | 135 | 0 | 0 | Ferrari |
| 2024 | 7 | 223 | 207 | 2 | 5 | Mercedes |
| 2023 | 3 | 234 | 217 | 0 | 6 | Mercedes |
| 2022 | 6 | 240 | 233 | 0 | 9 | Mercedes |
| 2021 | 2 | 387.5 | 385.5 | 8 | 17 | Mercedes |
| 2020 | 1 | 347 | 347 | 11 | 14 | Mercedes |
| 2019 | 1 | 413 | 413 | 11 | 17 | Mercedes |
| 2018 | 1 | 408 | 408 | 11 | 17 | Mercedes |
| 2017 | 1 | 363 | 363 | 9 | 13 | Mercedes |
| 2016 | 2 | 380 | 380 | 10 | 17 | Mercedes |
| 2015 | 1 | 381 | 381 | 10 | 17 | Mercedes |
| 2014 | 1 | 384 | 384 | 11 | 16 | Mercedes |
| 2013 | 4 | 189 | 189 | 1 | 5 | Mercedes |
| 2012 | 4 | 190 | 190 | 4 | 7 | McLaren |
| 2011 | 5 | 227 | 227 | 3 | 6 | McLaren |
| 2010 | 4 | 240 | 240 | 3 | 9 | McLaren |
| 2009 | 5 | 49 | 49 | 2 | 5 | McLaren |
| 2008 | 1 | 98 | 98 | 5 | 10 | McLaren |
| 2007 | 2 | 109 | 109 | 4 | 12 | McLaren |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Valtteri Bottas | 2017, 2018, 2019, 2020, 2021 | Head 2 Head ↗ |
| Nico Rosberg | 2013, 2014, 2015, 2016 | Head 2 Head ↗ |
| George Russell | 2022, 2023, 2024 | Head 2 Head ↗ |
| Jenson Button | 2010, 2011, 2012 | Head 2 Head ↗ |
| Charles Leclerc | 2025, 2026 | Head 2 Head ↗ |
| Heikki Kovalainen | 2008, 2009 | Head 2 Head ↗ |
| Fernando Alonso | 2007 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone | 21 | 9 | 16 |
| Hungaroring | 20 | 8 | 12 |
| Catalunya | 20 | 7 | 13 |
| Gilles Villeneuve | 17 | 7 | 11 |
| Shanghai | 16 | 6 | 10 |
| Spa-Francorchamps | 20 | 5 | 11 |
| Bahrain | 18 | 5 | 11 |
| Yas Marina | 17 | 5 | 10 |
| Americas | 14 | 5 | 9 |
| Monza | 20 | 5 | 8 |
| Sirius | 8 | 5 | 7 |
| Marina Bay | 17 | 4 | 7 |
| Suzuka | 16 | 4 | 7 |
| Monaco | 19 | 3 | 8 |
| José Carlos Pace | 18 | 3 | 7 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1985-01-07
- First recorded result season
- 2007
- Last recorded result season
- 2026