WinnerRubens BarrichelloPublished race classification
Official poleJuan Pablo MontoyaSeparate from qualifying rank
Race distance308.88 km60 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 4 | 4 | 60 | 1:35:07.426 | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | 3 | 60 | 1:35:07.720 | 6 |
| 3 | Kimi Räikkönen | McLaren | 6 | 6 | 60 | 1:35:53.861 | 4 |
| 4 | Ralf Schumacher | Williams | 2 | 2 | 60 | 1:36:14.389 | 3 |
| 5 | Jenson Button | Renault | 8 | 8 | 60 | 1:36:24.369 | 2 |
| 6 | Felipe Massa | Sauber | 11 | 11 | 59 | +1 lap | 1 |
| 7 | Nick Heidfeld | Sauber | 9 | 9 | 59 | +1 lap | 0 |
| 8 | Jarno Trulli | Renault | 7 | 7 | 59 | +1 lap | 0 |
| 9 | Olivier Panis | BAR | 12 | 12 | 59 | +1 lap | 0 |
| 10 | Enrique Bernoldi | Arrows | 21 | 21 | 59 | +1 lap | 0 |
| 11 | Pedro de la Rosa | Jaguar | 16 | 16 | 59 | +1 lap | 0 |
| 12 | Jacques Villeneuve | BAR | 19 | 19 | 59 | +1 lap | 0 |
| 13 | Heinz-Harald Frentzen | Arrows | 15 | 15 | 59 | +1 lap | 0 |
| 14 | Allan McNish | Toyota | 13 | 13 | 59 | +1 lap | 0 |
| 15 | Mark Webber | Minardi | 20 | 20 | 58 | +2 laps | 0 |
| 16 | Takuma Sato | Jordan | 14 | 14 | 58 | +2 laps | 0 |
| DNF | Mika Salo | Toyota | 10 | 10 | 51 | Gearbox | 0 |
| DNF | Alex Yoong | Minardi | 22 | 22 | 48 | Hydraulics | 0 |
| DNF | Eddie Irvine | Jaguar | 17 | 17 | 41 | Hydraulics | 0 |
| DNF | Juan Pablo Montoya | Williams | 1 | 1 | 27 | Collision | 0 |
| DNF | David Coulthard | McLaren | 5 | 5 | 27 | Collision damage | 0 |
| DNF | Giancarlo Fisichella | Jordan | 18 | 18 | 26 | Collision damage | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Juan Pablo Montoya | 1:29.906 |
| 2 | Ralf Schumacher | 1:29.915 |
| 3 | Michael Schumacher | 1:30.035 |
| 4 | Rubens Barrichello | 1:30.387 |
| 5 | David Coulthard | 1:30.550 |
| 6 | Kimi Räikkönen | 1:30.591 |
| 7 | Jarno Trulli | 1:30.927 |
| 8 | Jenson Button | 1:31.136 |
| 9 | Nick Heidfeld | 1:31.211 |
| 10 | Mika Salo | 1:31.389 |
| 11 | Felipe Massa | 1:31.733 |
| 12 | Olivier Panis | 1:31.906 |
| 13 | Allan McNish | 1:31.941 |
| 14 | Takuma Sato | 1:31.999 |
| 15 | Heinz-Harald Frentzen | 1:32.144 |
| 16 | Pedro de la Rosa | 1:32.281 |
| 17 | Eddie Irvine | 1:32.510 |
| 18 | Giancarlo Fisichella | 1:32.591 |
| 19 | Jacques Villeneuve | 1:32.968 |
| 20 | Mark Webber | 1:32.996 |
| 21 | Enrique Bernoldi | 1:33.360 |
| 22 | Alex Yoong | 1:34.251 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.