WinnerRalf SchumacherPublished race classification
Official poleDavid CoulthardSeparate from qualifying rank
Race distance305.609 km62 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 3 | 3 | 62 | 1:30:44.817 | 10 |
| 2 | David Coulthard | McLaren | 1 | 1 | 62 | 1:30:49.169 | 6 |
| 3 | Rubens Barrichello | Ferrari | 6 | 6 | 62 | 1:31:19.583 | 4 |
| 4 | Mika Häkkinen | McLaren | 2 | 2 | 62 | 1:31:21.132 | 3 |
| 5 | Jarno Trulli | Jordan | 5 | 5 | 62 | 1:32:10.375 | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 9 | 9 | 61 | +1 lap | 1 |
| 7 | Nick Heidfeld | Sauber | 12 | 12 | 61 | +1 lap | 0 |
| 8 | Olivier Panis | BAR | 8 | 8 | 61 | +1 lap | 0 |
| 9 | Jean Alesi | Prost | 14 | 14 | 61 | +1 lap | 0 |
| 10 | Enrique Bernoldi | Arrows | 16 | 16 | 60 | +2 laps | 0 |
| 11 | Luciano Burti | Jaguar | 15 | 15 | 60 | +2 laps | 0 |
| 12 | Jenson Button | Benetton | 21 | 21 | 60 | +2 laps | 0 |
| DNF | Tarso Marques | Minardi | 22 | 22 | 50 | Engine | 0 |
| DNF | Juan Pablo Montoya | Williams | 7 | 7 | 48 | Clutch | 0 |
| DNF | Eddie Irvine | Jaguar | 13 | 13 | 42 | Engine | 0 |
| DNF | Giancarlo Fisichella | Benetton | 19 | 19 | 31 | Engine | 0 |
| DNF | Jacques Villeneuve | BAR | 11 | 11 | 30 | Engine | 0 |
| DNF | Gastón Mazzacane | Prost | 20 | 20 | 28 | Engine | 0 |
| DNF | Michael Schumacher | Ferrari | 4 | 4 | 24 | Suspension | 0 |
| DNF | Kimi Räikkönen | Sauber | 10 | 10 | 17 | Steering | 0 |
| DNF | Jos Verstappen | Arrows | 17 | 17 | 6 | Exhaust | 0 |
| DNF | Fernando Alonso | Minardi | 18 | 18 | 5 | Brakes | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | David Coulthard | 1:23.054 |
| 2 | Mika Häkkinen | 1:23.282 |
| 3 | Ralf Schumacher | 1:23.357 |
| 4 | Michael Schumacher | 1:23.593 |
| 5 | Jarno Trulli | 1:23.658 |
| 6 | Rubens Barrichello | 1:23.786 |
| 7 | Juan Pablo Montoya | 1:24.141 |
| 8 | Olivier Panis | 1:24.213 |
| 9 | Heinz-Harald Frentzen | 1:24.436 |
| 10 | Kimi Räikkönen | 1:24.671 |
| 11 | Jacques Villeneuve | 1:24.769 |
| 12 | Nick Heidfeld | 1:25.007 |
| 13 | Eddie Irvine | 1:25.392 |
| 14 | Jean Alesi | 1:25.411 |
| 15 | Luciano Burti | 1:25.572 |
| 16 | Enrique Bernoldi | 1:25.872 |
| 17 | Jos Verstappen | 1:26.062 |
| 18 | Fernando Alonso | 1:26.855 |
| 19 | Giancarlo Fisichella | 1:26.902 |
| 20 | Gastón Mazzacane | 1:27.750 |
| 21 | Jenson Button | 1:27.758 |
| 22 | Tarso Marques | 1:28.281 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.