WinnerRubens BarrichelloPublished race classification
Official poleDavid CoulthardSeparate from qualifying rank
Race distance307.035 km45 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 18 | 18 | 45 | 1:25:34.418 | 10 |
| 2 | Mika Häkkinen | McLaren | 4 | 4 | 45 | 1:25:41.870 | 6 |
| 3 | David Coulthard | McLaren | 1 | 1 | 45 | 1:25:55.586 | 4 |
| 4 | Jenson Button | Williams | 16 | 16 | 45 | 1:25:57.103 | 3 |
| 5 | Mika Salo | Sauber | 15 | 15 | 45 | 1:26:01.530 | 2 |
| 6 | Pedro de la Rosa | Arrows | 5 | 5 | 45 | 1:26:03.497 | 1 |
| 7 | Ralf Schumacher | Williams | 14 | 14 | 45 | 1:26:05.315 | 0 |
| 8 | Jacques Villeneuve | BAR | 9 | 9 | 45 | 1:26:21.955 | 0 |
| 9 | Jarno Trulli | Jordan | 6 | 6 | 45 | 1:26:25.319 | 0 |
| 10 | Eddie Irvine | Jaguar | 10 | 10 | 45 | 1:26:54.082 | 0 |
| 11 | Gastón Mazzacane | Minardi | 21 | 21 | 45 | 1:27:03.922 | 0 |
| 12 | Nick Heidfeld | Prost | 13 | 13 | 40 | Alternator | 0 |
| DNF | Heinz-Harald Frentzen | Jordan | 17 | 17 | 39 | Gearbox | 0 |
| DNF | Jos Verstappen | Arrows | 11 | 11 | 39 | Spun off | 0 |
| DNF | Ricardo Zonta | BAR | 12 | 12 | 37 | Spun off | 0 |
| DNF | Marc Gené | Minardi | 22 | 22 | 33 | Engine | 0 |
| DNF | Alexander Wurz | Benetton | 7 | 7 | 31 | Spun off | 0 |
| DNF | Pedro Diniz | Sauber | 19 | 19 | 29 | Collision | 0 |
| DNF | Jean Alesi | Prost | 20 | 20 | 29 | Collision | 0 |
| DNF | Johnny Herbert | Jaguar | 8 | 8 | 12 | Gearbox | 0 |
| DNF | Michael Schumacher | Ferrari | 2 | 2 | 0 | Collision | 0 |
| DNF | Giancarlo Fisichella | Benetton | 3 | 3 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | David Coulthard | 1:45.697 |
| 2 | Michael Schumacher | 1:47.063 |
| 3 | Giancarlo Fisichella | 1:47.130 |
| 4 | Mika Häkkinen | 1:47.162 |
| 5 | Pedro de la Rosa | 1:47.786 |
| 6 | Jarno Trulli | 1:47.833 |
| 7 | Alexander Wurz | 1:48.037 |
| 8 | Johnny Herbert | 1:48.078 |
| 9 | Jacques Villeneuve | 1:48.121 |
| 10 | Eddie Irvine | 1:48.305 |
| 11 | Jos Verstappen | 1:48.321 |
| 12 | Ricardo Zonta | 1:48.665 |
| 13 | Nick Heidfeld | 1:48.690 |
| 14 | Ralf Schumacher | 1:48.841 |
| 15 | Mika Salo | 1:49.204 |
| 16 | Jenson Button | 1:49.215 |
| 17 | Heinz-Harald Frentzen | 1:49.280 |
| 18 | Rubens Barrichello | 1:49.544 |
| 19 | Pedro Diniz | 1:49.936 |
| 20 | Jean Alesi | 1:50.289 |
| 21 | Gastón Mazzacane | 1:51.611 |
| 22 | Marc Gené | 1:53.094 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.