WinnerAlain ProstPublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance304.43 km70 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:21.703 |
| 2 | Alain Prost | 1:21.774 |
| 3 | Ayrton Senna | 1:21.936 |
| 4 | Keke Rosberg | 1:22.049 |
| 5 | Elio de Angelis | 1:22.291 |
| 6 | Nigel Mansell | 1:22.319 |
| 7 | Patrick Tambay | 1:22.583 |
| 8 | Michele Alboreto | 1:22.686 |
| 9 | Derek Warwick | 1:22.801 |
| 10 | Stefan Johansson | 1:22.942 |
| 11 | Niki Lauda | 1:23.183 |
| 12 | Riccardo Patrese | 1:24.048 |
| 13 | Philippe Streiff | 1:24.089 |
| 14 | Eddie Cheever | 1:24.235 |
| 15 | Jacques Laffite | 1:24.437 |
| 16 | Marc Surer | 1:24.688 |
| 17 | René Arnoux | 1:24.848 |
| 18 | Thierry Boutsen | 1:25.115 |
| 19 | Manfred Winkelhock | 1:25.289 |
| 20 | Andrea de Cesaris | 1:26.082 |
| 21 | François Hesnault | 1:26.701 |
| 22 | Piercarlo Ghinzani | 1:26.840 |
| 23 | Gerhard Berger | 1:28.106 |
| 24 | Jo Gartner | 1:28.229 |
| 25 | Mauro Baldi | 1:29.001 |
| 26 | Jonathan Palmer | 1:29.397 |
| 27 | Philippe Alliot | 1:30.406 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.