DRIVER / United Kingdom
Jonathan Palmer
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts83Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1983 · R14–14Williams1984 · R1–16RAM1985 · R2–11Zakspeed1986 · R1–16Zakspeed1987 · R1–16Tyrrell1988 · R1–16Tyrrell1989 · R1–16Tyrrell
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1989 | 25 | 2 | 2 | 0 | 0 | Tyrrell |
| 1988 | 14 | 5 | 5 | 0 | 0 | Tyrrell |
| 1987 | 11 | 7 | 7 | 0 | 0 | Tyrrell |
| 1986 | — | — | 0 | 0 | 0 | Zakspeed |
| 1985 | — | — | 0 | 0 | 0 | Zakspeed |
| 1984 | — | — | 0 | 0 | 0 | RAM |
| 1983 | — | — | 0 | 0 | 0 | Williams |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Estoril | 6 | 0 | 0 |
| Hockenheimring | 5 | 0 | 0 |
| Enzo e Dino Ferrari | 5 | 0 | 0 |
| Nelson Piquet | 5 | 0 | 0 |
| Monaco | 5 | 0 | 0 |
| Paul Ricard | 5 | 0 | 0 |
| Detroit | 4 | 0 | 0 |
| Hungaroring | 4 | 0 | 0 |
| Jerez | 4 | 0 | 0 |
| Monza | 4 | 0 | 0 |
| Silverstone | 4 | 0 | 0 |
| Spa-Francorchamps | 4 | 0 | 0 |
| Red Bull Ring | 4 | 0 | 0 |
| Adelaide | 3 | 0 | 0 |
| Brands Hatch | 3 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1956-11-07
- First recorded result season
- 1983
- Last recorded result season
- 1989