IDENTITY / 1985–1989

Zakspeed

A dated chapter, connected to its official constructor and recorded lineage.

Dates are championship participation bounds, not a corporate incorporation or closure date.

This identity in the championship

This identity in the championship

Official season records

SeasonPositionEntryPoints
198710Zakspeed2

A season classification belongs to the official entry and may span a mid-season branding change.

Drivers in this chapter

DriverSeasonEntered rounds
Christian Danner198513, 14
Jonathan Palmer19852, 3, 4, 7, 8, 9, 10, 11
Huub Rothengatter19863, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Jonathan Palmer19861, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Christian Danner19871, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Martin Brundle19871, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Bernd Schneider19881, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Piercarlo Ghinzani19881, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Aguri Suzuki19891, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Bernd Schneider19891, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Share this view

Keep the selected competitors, seasons, filters and graph mode.