WinnerNiki LaudaPublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance303.042 km51 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:26.173 |
| 2 | Alain Prost | 1:26.203 |
| 3 | Elio de Angelis | 1:26.318 |
| 4 | Niki Lauda | 1:26.715 |
| 5 | Patrick Tambay | 1:26.748 |
| 6 | Derek Warwick | 1:27.123 |
| 7 | Teo Fabi | 1:27.201 |
| 8 | Nigel Mansell | 1:27.558 |
| 9 | Keke Rosberg | 1:28.760 |
| 10 | Ayrton Senna | 1:29.200 |
| 11 | Jacques Laffite | 1:29.228 |
| 12 | Michele Alboreto | 1:29.694 |
| 13 | Riccardo Patrese | 1:30.736 |
| 14 | Manfred Winkelhock | 1:30.853 |
| 15 | René Arnoux | 1:31.003 |
| 16 | Eddie Cheever | 1:31.045 |
| 17 | Thierry Boutsen | 1:31.189 |
| 18 | Andrea de Cesaris | 1:31.588 |
| 19 | Marc Surer | 1:31.655 |
| 20 | Gerhard Berger | 1:31.904 |
| 21 | François Hesnault | 1:32.270 |
| 22 | Jo Gartner | 1:33.019 |
| 23 | Piercarlo Ghinzani | 1:33.172 |
| 24 | Jonathan Palmer | 1:34.128 |
| 25 | Philippe Alliot | 1:34.495 |
| 26 | Huub Rothengatter | 1:35.605 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.