WinnerMichele AlboretoPublished race classification
Official poleRené ArnouxSeparate from qualifying rank
Race distance241.38 km60 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | René Arnoux | 1:44.734 |
| 2 | Nelson Piquet | 1:44.933 |
| 3 | Patrick Tambay | 1:45.991 |
| 4 | Elio de Angelis | 1:46.258 |
| 5 | Marc Surer | 1:46.745 |
| 6 | Michele Alboreto | 1:47.013 |
| 7 | Eddie Cheever | 1:47.334 |
| 8 | Andrea de Cesaris | 1:47.453 |
| 9 | Derek Warwick | 1:47.534 |
| 10 | Thierry Boutsen | 1:47.586 |
| 11 | Roberto Guerrero | 1:47.701 |
| 12 | Keke Rosberg | 1:47.728 |
| 13 | Alain Prost | 1:47.855 |
| 14 | Nigel Mansell | 1:48.395 |
| 15 | Riccardo Patrese | 1:48.537 |
| 16 | Danny Sullivan | 1:48.648 |
| 17 | Bruno Giacomelli | 1:48.785 |
| 18 | Niki Lauda | 1:48.992 |
| 19 | Jean-Pierre Jarier | 1:48.994 |
| 20 | Jacques Laffite | 1:49.245 |
| 21 | John Watson | 1:49.250 |
| 22 | Manfred Winkelhock | 1:49.466 |
| 23 | Raul Boesel | 1:49.540 |
| 24 | Piercarlo Ghinzani | 1:49.885 |
| 25 | Mauro Baldi | 1:49.916 |
| 26 | Johnny Cecotto | 1:51.709 |
| 27 | Corrado Fabi | 1:53.516 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.