WinnerJohn WatsonPublished race classification
Official polePatrick TambaySeparate from qualifying rank
Race distance245.625 km75 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Patrick Tambay | 1:26.117 |
| 2 | René Arnoux | 1:26.935 |
| 3 | Keke Rosberg | 1:27.145 |
| 4 | Jacques Laffite | 1:27.818 |
| 5 | Elio de Angelis | 1:27.982 |
| 6 | Derek Warwick | 1:28.130 |
| 7 | Michele Alboreto | 1:28.425 |
| 8 | Alain Prost | 1:28.558 |
| 9 | Danny Sullivan | 1:28.833 |
| 10 | Jean-Pierre Jarier | 1:28.913 |
| 11 | Riccardo Patrese | 1:28.958 |
| 12 | Alan Jones | 1:29.112 |
| 13 | Nigel Mansell | 1:29.167 |
| 14 | Bruno Giacomelli | 1:29.266 |
| 15 | Eddie Cheever | 1:29.422 |
| 16 | Marc Surer | 1:29.521 |
| 17 | Johnny Cecotto | 1:29.559 |
| 18 | Roberto Guerrero | 1:29.585 |
| 19 | Andrea de Cesaris | 1:29.603 |
| 20 | Nelson Piquet | 1:30.034 |
| 21 | Mauro Baldi | 1:30.070 |
| 22 | John Watson | 1:30.100 |
| 23 | Niki Lauda | 1:30.188 |
| 24 | Manfred Winkelhock | 1:30.220 |
| 25 | Eliseo Salazar | 1:31.126 |
| 26 | Raul Boesel | 1:31.759 |
| 27 | Corrado Fabi | 1:31.901 |
| 28 | Piercarlo Ghinzani | 1:32.182 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.