WinnerNiki LaudaPublished race classification
Official poleKeke RosbergSeparate from qualifying rank
Race distance319.732 km76 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Keke Rosberg | 1:09.540 |
| 2 | Riccardo Patrese | 1:09.627 |
| 3 | Nelson Piquet | 1:10.060 |
| 4 | Didier Pironi | 1:10.066 |
| 5 | Niki Lauda | 1:10.638 |
| 6 | René Arnoux | 1:10.641 |
| 7 | Elio de Angelis | 1:10.650 |
| 8 | Alain Prost | 1:10.728 |
| 9 | Michele Alboreto | 1:10.892 |
| 10 | Derek Daly | 1:10.980 |
| 11 | Andrea de Cesaris | 1:11.347 |
| 12 | John Watson | 1:11.418 |
| 13 | Patrick Tambay | 1:11.430 |
| 14 | Bruno Giacomelli | 1:11.502 |
| 15 | Teo Fabi | 1:11.728 |
| 16 | Derek Warwick | 1:11.761 |
| 17 | Brian Henton | 1:12.080 |
| 18 | Jean-Pierre Jarier | 1:12.436 |
| 19 | Roberto Guerrero | 1:12.668 |
| 20 | Jacques Laffite | 1:12.695 |
| 21 | Chico Serra | 1:13.096 |
| 22 | Marc Surer | 1:13.181 |
| 23 | Nigel Mansell | 1:13.212 |
| 24 | Eddie Cheever | 1:13.301 |
| 25 | Jochen Mass | 1:13.622 |
| 26 | Mauro Baldi | 1:13.721 |
| 27 | Manfred Winkelhock | 1:13.741 |
| 28 | Jan Lammers | 1:13.815 |
| 29 | Eliseo Salazar | 1:13.866 |
| 30 | Raul Boesel | 1:13.968 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.