WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance255.3 km75 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:18.700 |
| 2 | Jacques Laffite | 1:19.420 |
| 3 | Niki Lauda | 1:19.480 |
| 4 | Carlos Reutemann | 1:19.520 |
| 5 | Jody Scheckter | 1:19.570 |
| 6 | John Watson | 1:19.870 |
| 7 | James Hunt | 1:20.110 |
| 8 | Clay Regazzoni | 1:20.130 |
| 9 | Jochen Mass | 1:20.140 |
| 10 | Patrick Depailler | 1:20.160 |
| 11 | Vittorio Brambilla | 1:20.260 |
| 12 | Gunnar Nilsson | 1:20.380 |
| 13 | Hans-Joachim Stuck | 1:20.550 |
| 14 | Alan Jones | 1:20.740 |
| 15 | Ronnie Peterson | 1:20.960 |
| 16 | Rupert Keegan | 1:21.030 |
| 17 | Ian Scheckter | 1:21.050 |
| 18 | Harald Ertl | 1:21.160 |
| 19 | Emerson Fittipaldi | 1:21.560 |
| 20 | Hans Binder | 1:21.730 |
| 21 | Arturo Merzario | 1:21.820 |
| 22 | Patrick Nève | 1:21.920 |
| 23 | Emilio de Villota | 1:21.970 |
| 24 | Renzo Zorzi | 1:22.090 |
| 25 | Brett Lunger | 1:22.240 |
| 26 | Jean-Pierre Jarier | 1:22.270 |
| 27 | Alex Ribeiro | 1:22.300 |
| 28 | Boy Hayje | 1:22.390 |
| 29 | Brian Henton | 1:22.570 |
| 30 | David Purley | 1:22.890 |
| 31 | Conny Andersson | 1:24.290 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.