WinnerJames HuntPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance320.665 km59 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:40.863 |
| 2 | Hans-Joachim Stuck | 1:41.138 |
| 3 | John Watson | 1:41.193 |
| 4 | Mario Andretti | 1:41.481 |
| 5 | Ronnie Peterson | 1:41.908 |
| 6 | Carlos Reutemann | 1:41.952 |
| 7 | Niki Lauda | 1:42.089 |
| 8 | Patrick Depailler | 1:42.238 |
| 9 | Jody Scheckter | 1:42.315 |
| 10 | Jacques Laffite | 1:42.640 |
| 11 | Vittorio Brambilla | 1:42.786 |
| 12 | Gunnar Nilsson | 1:42.815 |
| 13 | Alan Jones | 1:43.019 |
| 14 | Jean-Pierre Jabouille | 1:43.069 |
| 15 | Jochen Mass | 1:43.242 |
| 16 | Jean-Pierre Jarier | 1:43.516 |
| 17 | Brett Lunger | 1:43.698 |
| 18 | Emerson Fittipaldi | 1:43.938 |
| 19 | Clay Regazzoni | 1:44.208 |
| 20 | Rupert Keegan | 1:44.550 |
| 21 | Ian Scheckter | 1:44.702 |
| 22 | Ian Ashley | 1:45.100 |
| 23 | Alex Ribeiro | 1:45.473 |
| 24 | Patrick Nève | 1:45.845 |
| 25 | Hans Binder | 1:45.880 |
| 26 | Danny Ongais | 1:46.070 |
| 27 | Patrick Tambay | 1:49.435 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.