WinnerAlan JonesPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance320.868 km54 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:39.320 |
| 2 | James Hunt | 1:39.450 |
| 3 | Mario Andretti | 1:39.740 |
| 4 | Hans-Joachim Stuck | 1:39.970 |
| 5 | Carlos Reutemann | 1:40.120 |
| 6 | Jacques Laffite | 1:40.220 |
| 7 | Patrick Tambay | 1:40.290 |
| 8 | Jody Scheckter | 1:40.400 |
| 9 | Jochen Mass | 1:40.440 |
| 10 | Patrick Depailler | 1:40.620 |
| 11 | Clay Regazzoni | 1:40.740 |
| 12 | John Watson | 1:40.920 |
| 13 | Vittorio Brambilla | 1:40.930 |
| 14 | Alan Jones | 1:41.000 |
| 15 | Ronnie Peterson | 1:41.130 |
| 16 | Gunnar Nilsson | 1:41.240 |
| 17 | Brett Lunger | 1:41.400 |
| 18 | Jean-Pierre Jarier | 1:41.700 |
| 19 | Hans Binder | 1:41.710 |
| 20 | Rupert Keegan | 1:41.920 |
| 21 | Arturo Merzario | 1:41.920 |
| 22 | Patrick Nève | 1:41.960 |
| 23 | Emerson Fittipaldi | 1:42.150 |
| 24 | Ian Scheckter | 1:42.220 |
| 25 | Vern Schuppan | 1:42.310 |
| 26 | Emilio de Villota | 1:42.380 |
| 27 | Brian Henton | 1:42.430 |
| 28 | Ian Ashley | 1:42.520 |
| 29 | Héctor Rebaque | 1:42.750 |
| 30 | Alex Ribeiro | 1:43.030 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.