WinnerJames HuntPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance320.665 km59 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:43.622 |
| 2 | Jody Scheckter | 1:43.870 |
| 3 | Ronnie Peterson | 1:43.941 |
| 4 | Vittorio Brambilla | 1:44.250 |
| 5 | Niki Lauda | 1:44.257 |
| 6 | Hans-Joachim Stuck | 1:44.265 |
| 7 | Patrick Depailler | 1:44.516 |
| 8 | John Watson | 1:44.719 |
| 9 | Tom Pryce | 1:45.102 |
| 10 | Carlos Pace | 1:45.274 |
| 11 | Mario Andretti | 1:45.311 |
| 12 | Jacques Laffite | 1:45.324 |
| 13 | Larry Perkins | 1:45.353 |
| 14 | Clay Regazzoni | 1:45.534 |
| 15 | Emerson Fittipaldi | 1:45.646 |
| 16 | Jean-Pierre Jarier | 1:45.979 |
| 17 | Jochen Mass | 1:46.067 |
| 18 | Alan Jones | 1:46.402 |
| 19 | Jacky Ickx | 1:46.605 |
| 20 | Gunnar Nilsson | 1:46.776 |
| 21 | Harald Ertl | 1:49.418 |
| 22 | Alex Ribeiro | 1:49.669 |
| 23 | Warwick Brown | 1:51.124 |
| 24 | Brett Lunger | 1:51.373 |
| 25 | Arturo Merzario | 2:00.932 |
| 26 | Henri Pescarolo | 2:05.211 |
| 27 | Otto Stuppacher | 2:11.070 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.