WinnerNiki LaudaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance313.686 km54 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:47.820 |
| 2 | Jody Scheckter | 1:48.220 |
| 3 | James Hunt | 1:48.250 |
| 4 | Jean-Pierre Jarier | 1:48.440 |
| 5 | Carlos Pace | 1:48.480 |
| 6 | Tom Pryce | 1:48.480 |
| 7 | Jochen Mass | 1:48.540 |
| 8 | Vittorio Brambilla | 1:48.560 |
| 9 | Clay Regazzoni | 1:48.680 |
| 10 | Emerson Fittipaldi | 1:48.750 |
| 11 | Carlos Reutemann | 1:48.850 |
| 12 | Tony Brise | 1:49.210 |
| 13 | Patrick Depailler | 1:49.310 |
| 14 | John Watson | 1:49.700 |
| 15 | Mario Andretti | 1:49.720 |
| 16 | Jacques Laffite | 1:49.720 |
| 17 | Ronnie Peterson | 1:50.040 |
| 18 | Mark Donohue | 1:50.150 |
| 19 | Jacky Ickx | 1:50.940 |
| 20 | Alan Jones | 1:51.020 |
| 21 | Jean-Pierre Jabouille | 1:51.060 |
| 22 | Gijs van Lennep | 1:51.210 |
| 23 | Wilson Fittipaldi | 1:51.640 |
| 24 | François Migault | 1:51.820 |
| 25 | Bob Evans | 1:51.850 |
| 26 | Lella Lombardi | 1:52.970 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.