WinnerNiki LaudaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance316.95 km75 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:18.310 |
| 2 | Clay Regazzoni | 1:18.910 |
| 3 | Emerson Fittipaldi | 1:19.560 |
| 4 | Mike Hailwood | 1:19.680 |
| 5 | Jody Scheckter | 1:19.910 |
| 6 | James Hunt | 1:19.950 |
| 7 | Jean-Pierre Jarier | 1:20.070 |
| 8 | Patrick Depailler | 1:20.140 |
| 9 | Denny Hulme | 1:20.150 |
| 10 | Ronnie Peterson | 1:20.220 |
| 11 | Tom Pryce | 1:20.440 |
| 12 | Carlos Reutemann | 1:20.450 |
| 13 | John Watson | 1:20.780 |
| 14 | Guy Edwards | 1:21.000 |
| 15 | Vittorio Brambilla | 1:21.010 |
| 16 | Jean-Pierre Beltoise | 1:21.040 |
| 17 | Vern Schuppan | 1:21.140 |
| 18 | Jacky Ickx | 1:21.210 |
| 19 | Graham Hill | 1:21.220 |
| 20 | Jochen Mass | 1:21.270 |
| 21 | Arturo Merzario | 1:21.520 |
| 22 | Hans-Joachim Stuck | 1:21.530 |
| 23 | Rikky von Opel | 1:21.560 |
| 24 | Henri Pescarolo | 1:21.840 |
| 25 | François Migault | 1:22.340 |
| 26 | Tim Schenken | 1:22.650 |
| 27 | Gijs van Lennep | 1:22.680 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.