WinnerCarlos ReutemannPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance320.112 km78 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:16.580 |
| 2 | Carlos Pace | 1:16.630 |
| 3 | Arturo Merzario | 1:16.790 |
| 4 | Carlos Reutemann | 1:16.800 |
| 5 | Emerson Fittipaldi | 1:16.820 |
| 6 | Clay Regazzoni | 1:16.850 |
| 7 | Hans-Joachim Stuck | 1:16.980 |
| 8 | Jody Scheckter | 1:16.990 |
| 9 | Denny Hulme | 1:17.110 |
| 10 | Jacky Ickx | 1:17.180 |
| 11 | Jean-Pierre Beltoise | 1:17.340 |
| 12 | Mike Hailwood | 1:17.340 |
| 13 | John Watson | 1:17.390 |
| 14 | James Hunt | 1:17.410 |
| 15 | Patrick Depailler | 1:17.750 |
| 16 | Ronnie Peterson | 1:18.000 |
| 17 | Jochen Mass | 1:18.230 |
| 18 | Graham Hill | 1:18.250 |
| 19 | Vittorio Brambilla | 1:18.290 |
| 20 | Dave Charlton | 1:18.370 |
| 21 | Henri Pescarolo | 1:18.390 |
| 22 | Ian Scheckter | 1:18.560 |
| 23 | Richard Robarts | 1:18.600 |
| 24 | Eddie Keizan | 1:19.000 |
| 25 | François Migault | 1:19.140 |
| 26 | Paddy Driver | 1:19.490 |
| 27 | Tom Belsø | 1:19.800 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.