WinnerCarlos ReutemannPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance319.194 km54 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:35.400 |
| 2 | Carlos Reutemann | 1:35.560 |
| 3 | Emerson Fittipaldi | 1:35.760 |
| 4 | Carlos Pace | 1:35.910 |
| 5 | Jody Scheckter | 1:35.940 |
| 6 | Ronnie Peterson | 1:36.000 |
| 7 | James Hunt | 1:36.110 |
| 8 | Clay Regazzoni | 1:36.310 |
| 9 | Arturo Merzario | 1:36.350 |
| 10 | Denny Hulme | 1:36.390 |
| 11 | John Watson | 1:36.520 |
| 12 | Jacques Laffite | 1:36.860 |
| 13 | Rolf Stommelen | 1:37.180 |
| 14 | Patrick Depailler | 1:37.250 |
| 15 | Hans-Joachim Stuck | 1:37.370 |
| 16 | Tom Pryce | 1:37.390 |
| 17 | David Hobbs | 1:37.410 |
| 18 | Jean-Pierre Beltoise | 1:37.430 |
| 19 | Tim Schenken | 1:37.430 |
| 20 | Vittorio Brambilla | 1:37.470 |
| 21 | Graham Hill | 1:37.540 |
| 22 | Jacky Ickx | 1:38.090 |
| 23 | Jean-Pierre Jarier | 1:38.170 |
| 24 | Ian Ashley | 1:38.670 |
| 25 | Dieter Quester | 1:38.880 |
| 26 | Ian Scheckter | 1:39.170 |
| 27 | Leo Kinnunen | 1:39.470 |
| 28 | Derek Bell | 1:39.530 |
| 29 | Mike Wilds | 1:39.960 |
| 30 | Jean-Pierre Jabouille | 1:40.100 |
| 31 | Helmuth Koinigg | 1:40.600 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.