WinnerJody ScheckterPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance319.875 km75 laps
Race entries35Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:19.700 |
| 2 | Ronnie Peterson | 1:19.700 |
| 3 | Jody Scheckter | 1:20.100 |
| 4 | Carlos Reutemann | 1:20.200 |
| 5 | Tom Pryce | 1:20.300 |
| 6 | James Hunt | 1:20.300 |
| 7 | Clay Regazzoni | 1:20.300 |
| 8 | Emerson Fittipaldi | 1:20.500 |
| 9 | Hans-Joachim Stuck | 1:20.700 |
| 10 | Patrick Depailler | 1:20.800 |
| 11 | Mike Hailwood | 1:21.200 |
| 12 | Jacky Ickx | 1:21.200 |
| 13 | John Watson | 1:21.300 |
| 14 | François Migault | 1:21.400 |
| 15 | Arturo Merzario | 1:21.600 |
| 16 | Jean-Pierre Jarier | 1:21.600 |
| 17 | Jochen Mass | 1:21.600 |
| 18 | Vittorio Brambilla | 1:21.600 |
| 19 | Denny Hulme | 1:21.700 |
| 20 | Carlos Pace | 1:21.700 |
| 21 | Peter Gethin | 1:21.700 |
| 22 | Graham Hill | 1:21.900 |
| 23 | Jean-Pierre Beltoise | 1:22.100 |
| 24 | Henri Pescarolo | 1:22.200 |
| 25 | Tim Schenken | 1:22.400 |
| 26 | David Purley | 1:22.400 |
| 27 | Derek Bell | 1:22.700 |
| 28 | Tom Belsø | 1:23.300 |
| 29 | Lella Lombardi | 1:23.300 |
| 30 | Vern Schuppan | 1:23.400 |
| 31 | John Nicholson | 1:23.600 |
| 32 | Howden Ganley | 1:23.700 |
| 33 | Mike Wilds | 1:24.100 |
| 34 | Leo Kinnunen | 1:25.600 |
| 35 | Guy Edwards | 1:34.900 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.