WinnerDenny HulmePublished race classification
Official poleRonnie PetersonSeparate from qualifying rank
Race distance316.304 km53 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ronnie Peterson | 1:50.780 |
| 2 | Clay Regazzoni | 1:50.960 |
| 3 | Emerson Fittipaldi | 1:51.060 |
| 4 | Peter Revson | 1:51.300 |
| 5 | James Hunt | 1:51.520 |
| 6 | Carlos Reutemann | 1:51.550 |
| 7 | Jacky Ickx | 1:51.700 |
| 8 | Niki Lauda | 1:51.810 |
| 9 | Mike Hailwood | 1:51.860 |
| 10 | Denny Hulme | 1:52.060 |
| 11 | Carlos Pace | 1:52.200 |
| 12 | Jody Scheckter | 1:52.470 |
| 13 | Arturo Merzario | 1:53.140 |
| 14 | Jean-Pierre Beltoise | 1:53.180 |
| 15 | Patrick Depailler | 1:53.270 |
| 16 | Jean-Pierre Jarier | 1:53.660 |
| 17 | Graham Hill | 1:53.900 |
| 18 | Jochen Mass | 1:53.900 |
| 19 | Howden Ganley | 1:54.210 |
| 20 | John Watson | 1:54.390 |
| 21 | Henri Pescarolo | 1:54.670 |
| 22 | Richard Robarts | 1:54.730 |
| 23 | Hans-Joachim Stuck | 1:55.190 |
| 24 | François Migault | 1:55.430 |
| 25 | Guy Edwards | 1:56.430 |
| 26 | Rikky von Opel | 1:57.860 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.