WinnerRonnie PetersonPublished race classification
Official poleJackie StewartSeparate from qualifying rank
Race distance313.686 km54 laps
Race entries25Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jackie Stewart | 1:48.370 |
| 2 | Jody Scheckter | 1:49.180 |
| 3 | Emerson Fittipaldi | 1:49.360 |
| 4 | François Cevert | 1:49.390 |
| 5 | Ronnie Peterson | 1:49.450 |
| 6 | Denny Hulme | 1:49.680 |
| 7 | Jean-Pierre Jarier | 1:50.690 |
| 8 | Carlos Reutemann | 1:50.750 |
| 9 | Clay Regazzoni | 1:50.990 |
| 10 | Arturo Merzario | 1:51.170 |
| 11 | Mike Hailwood | 1:51.170 |
| 12 | Jacky Ickx | 1:51.440 |
| 13 | Andrea de Adamich | 1:51.530 |
| 14 | James Hunt | 1:51.630 |
| 15 | Jean-Pierre Beltoise | 1:51.670 |
| 16 | Graham Hill | 1:51.700 |
| 17 | Niki Lauda | 1:51.780 |
| 18 | Carlos Pace | 1:51.880 |
| 19 | Wilson Fittipaldi | 1:52.070 |
| 20 | George Follmer | 1:52.300 |
| 21 | Jackie Oliver | 1:52.940 |
| 22 | Reine Wisell | 1:53.200 |
| 23 | Henri Pescarolo | 1:53.560 |
| 24 | Howden Ganley | 1:53.870 |
| 25 | Rikky von Opel | 1:55.550 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.