WinnerJackie StewartPublished race classification
Official poleChris AmonSeparate from qualifying rank
Race distance306.09 km38 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Chris Amon | 2:53.400 |
| 2 | Denny Hulme | 2:54.200 |
| 3 | Jackie Stewart | 2:55.000 |
| 4 | Jacky Ickx | 2:55.100 |
| 5 | Tim Schenken | 2:57.200 |
| 6 | Helmut Marko | 2:57.300 |
| 7 | François Cevert | 2:58.100 |
| 8 | Emerson Fittipaldi | 2:58.100 |
| 9 | Ronnie Peterson | 2:58.200 |
| 10 | Mike Hailwood | 2:58.300 |
| 11 | Carlos Pace | 2:58.600 |
| 12 | Henri Pescarolo | 2:59.000 |
| 13 | Andrea de Adamich | 2:59.100 |
| 14 | Brian Redman | 2:59.400 |
| 15 | Wilson Fittipaldi | 2:59.500 |
| 16 | Rolf Stommelen | 2:59.600 |
| 17 | Patrick Depailler | 2:59.600 |
| 18 | Carlos Reutemann | 3:00.700 |
| 19 | Reine Wisell | 3:00.700 |
| 20 | Nanni Galli | 3:00.700 |
| 21 | Howden Ganley | 3:02.000 |
| 22 | Peter Gethin | 3:02.800 |
| 23 | Graham Hill | 3:03.000 |
| 24 | Niki Lauda | 3:03.100 |
| 25 | David Walker | 3:04.700 |
| 26 | Mike Beuttler | 3:05.900 |
| 27 | Derek Bell | 3:06.900 |
| 28 | Jean-Pierre Beltoise | — |
| 29 | Dave Charlton | 3:11.600 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.