WinnerJenson ButtonPublished race classification
Official poleJenson ButtonSeparate from qualifying rank
Race distance171.833 km31 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1 | 1 | 31 | 55:30.622 | 5 |
| 2 | Nick Heidfeld | BMW Sauber | 11 | 10 | 31 | 55:53.344 | 4 |
| 3 | Timo Glock | Toyota | 5 | 3 | 31 | 55:54.135 | 3 |
| 4 | Jarno Trulli | Toyota | 2 | 2 | 31 | 56:16.795 | 2.5 |
| 5 | Rubens Barrichello | Brawn | 4 | 8 | 31 | 56:17.982 | 2 |
| 6 | Mark Webber | Red Bull | 7 | 5 | 31 | 56:22.955 | 1.5 |
| 7 | Lewis Hamilton | McLaren | 13 | 12 | 31 | 56:31.355 | 1 |
| 8 | Nico Rosberg | Williams | 6 | 4 | 31 | 56:42.198 | 0.5 |
| 9 | Felipe Massa | Ferrari | 16 | 16 | 31 | 56:47.554 | 0 |
| 10 | Sébastien Bourdais | Toro Rosso | 15 | 15 | 31 | 57:12.786 | 0 |
| 11 | Fernando Alonso | Renault | 10 | 9 | 31 | 57:20.044 | 0 |
| 12 | Kazuki Nakajima | Williams | 12 | 11 | 31 | 57:26.752 | 0 |
| 13 | Nelson Piquet Jr. | Renault | 17 | 17 | 31 | 57:27.335 | 0 |
| 14 | Kimi Räikkönen | Ferrari | 9 | 7 | 31 | 57:53.463 | 0 |
| 15 | Sebastian Vettel | Red Bull | 3 | 13 | 30 | Spun off | 0 |
| 16 | Sébastien Buemi | Toro Rosso | 20 | 20 | 30 | Spun off | 0 |
| 17 | Adrian Sutil | Force India | 19 | 19 | 30 | +1 lap | 0 |
| 18 | Giancarlo Fisichella | Force India | 18 | 18 | 29 | Spun off | 0 |
| DNF | Robert Kubica | BMW Sauber | 8 | 6 | 1 | Engine | 0 |
| DNF | Heikki Kovalainen | McLaren | 14 | 14 | 0 | Spun off | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jenson Button | 1:35.181 |
| 2 | Jarno Trulli | 1:35.273 |
| 3 | Sebastian Vettel | 1:35.518 |
| 4 | Rubens Barrichello | 1:35.651 |
| 5 | Timo Glock | 1:35.690 |
| 6 | Nico Rosberg | 1:35.750 |
| 7 | Mark Webber | 1:35.797 |
| 8 | Robert Kubica | 1:36.106 |
| 9 | Kimi Räikkönen | 1:36.170 |
| 10 | Fernando Alonso | 1:37.659 |
| 11 | Nick Heidfeld | 1:34.769 |
| 12 | Kazuki Nakajima | 1:34.788 |
| 13 | Lewis Hamilton | 1:34.905 |
| 14 | Heikki Kovalainen | 1:34.924 |
| 15 | Sébastien Bourdais | 1:35.431 |
| 16 | Felipe Massa | 1:35.642 |
| 17 | Nelson Piquet Jr. | 1:35.708 |
| 18 | Giancarlo Fisichella | 1:35.908 |
| 19 | Adrian Sutil | 1:35.951 |
| 20 | Sébastien Buemi | 1:36.107 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.