WinnerJenson ButtonPublished race classification
Official poleJenson ButtonSeparate from qualifying rank
Race distance307.574 km58 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1 | 1 | 58 | 1:34:15.784 | 10 |
| 2 | Rubens Barrichello | Brawn | 2 | 2 | 58 | 1:34:16.591 | 8 |
| 3 | Jarno Trulli | Toyota | — | PL | 58 | 1:34:17.388 | 6 |
| 4 | Timo Glock | Toyota | — | PL | 58 | 1:34:20.219 | 5 |
| 5 | Fernando Alonso | Renault | 10 | 10 | 58 | 1:34:20.663 | 4 |
| 6 | Nico Rosberg | Williams | 5 | 5 | 58 | 1:34:21.506 | 3 |
| 7 | Sébastien Buemi | Toro Rosso | 14 | 13 | 58 | 1:34:21.788 | 2 |
| 8 | Sébastien Bourdais | Toro Rosso | 18 | 17 | 58 | 1:34:22.082 | 1 |
| 9 | Adrian Sutil | Force India | 17 | 16 | 58 | 1:34:22.119 | 0 |
| 10 | Nick Heidfeld | BMW Sauber | 9 | 9 | 58 | 1:34:22.869 | 0 |
| 11 | Giancarlo Fisichella | Force India | 16 | 15 | 58 | 1:34:23.158 | 0 |
| 12 | Mark Webber | Red Bull | 8 | 8 | 57 | +1 lap | 0 |
| 13 | Sebastian Vettel | Red Bull | 3 | 3 | 56 | Collision damage | 0 |
| 14 | Robert Kubica | BMW Sauber | 4 | 4 | 55 | Collision damage | 0 |
| 15 | Kimi Räikkönen | Ferrari | 7 | 7 | 55 | Differential | 0 |
| DNF | Felipe Massa | Ferrari | 6 | 6 | 45 | Suspension | 0 |
| DNF | Nelson Piquet Jr. | Renault | 15 | 14 | 24 | Brakes | 0 |
| DNF | Kazuki Nakajima | Williams | 11 | 11 | 17 | Accident | 0 |
| DNF | Heikki Kovalainen | McLaren | 12 | 12 | 0 | Collision damage | 0 |
| DSQ | Lewis Hamilton | McLaren | 13 | 18 | 58 | 1:34:18.698 | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jenson Button | 1:26.202 |
| 2 | Rubens Barrichello | 1:26.505 |
| 3 | Sebastian Vettel | 1:26.830 |
| 4 | Robert Kubica | 1:26.914 |
| 5 | Nico Rosberg | 1:26.973 |
| 6 | Felipe Massa | 1:27.033 |
| 7 | Kimi Räikkönen | 1:27.163 |
| 8 | Mark Webber | 1:27.246 |
| 9 | Nick Heidfeld | 1:25.504 |
| 10 | Fernando Alonso | 1:25.605 |
| 11 | Kazuki Nakajima | 1:25.607 |
| 12 | Heikki Kovalainen | 1:25.726 |
| 13 | Lewis Hamilton | 1:26.454 |
| 14 | Sébastien Buemi | 1:26.503 |
| 15 | Nelson Piquet Jr. | 1:26.598 |
| 16 | Giancarlo Fisichella | 1:26.677 |
| 17 | Adrian Sutil | 1:26.742 |
| 18 | Sébastien Bourdais | 1:26.964 |
| EX | Timo Glock | — |
| EX | Jarno Trulli | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.