WinnerLewis HamiltonPublished race classification
Official poleHeikki KovalainenSeparate from qualifying rank
Race distance308.355 km60 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 4 | 4 | 60 | 1:39:09.440 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 5 | 60 | 1:40:18.017 | 8 |
| 3 | Rubens Barrichello | Honda | 16 | 16 | 60 | 1:40:31.713 | 6 |
| 4 | Kimi Räikkönen | Ferrari | 3 | 3 | 59 | +1 lap | 5 |
| 5 | Heikki Kovalainen | McLaren | 1 | 1 | 59 | +1 lap | 4 |
| 6 | Fernando Alonso | Renault | 6 | 6 | 59 | +1 lap | 3 |
| 7 | Jarno Trulli | Toyota | 14 | 14 | 59 | +1 lap | 2 |
| 8 | Kazuki Nakajima | Williams | 15 | 15 | 59 | +1 lap | 1 |
| 9 | Nico Rosberg | Williams | 18 | PL | 59 | +1 lap | 0 |
| 10 | Mark Webber | Red Bull | 2 | 2 | 59 | +1 lap | 0 |
| 11 | Sébastien Bourdais | Toro Rosso | 13 | 13 | 59 | +1 lap | 0 |
| 12 | Timo Glock | Toyota | 12 | 12 | 59 | +1 lap | 0 |
| 13 | Felipe Massa | Ferrari | 9 | 9 | 58 | +2 laps | 0 |
| DNF | Robert Kubica | BMW Sauber | 10 | 10 | 39 | Spun off | 0 |
| DNF | Jenson Button | Honda | 17 | 17 | 38 | Spun off | 0 |
| DNF | Nelson Piquet Jr. | Renault | 7 | 7 | 35 | Spun off | 0 |
| DNF | Giancarlo Fisichella | Force India | 20 | 19 | 26 | Spun off | 0 |
| DNF | Adrian Sutil | Force India | 19 | 18 | 10 | Spun off | 0 |
| DNF | Sebastian Vettel | Toro Rosso | 8 | 8 | 0 | Collision | 0 |
| DNF | David Coulthard | Red Bull | 11 | 11 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Heikki Kovalainen | 1:21.049 |
| 2 | Mark Webber | 1:21.554 |
| 3 | Kimi Räikkönen | 1:21.706 |
| 4 | Lewis Hamilton | 1:21.835 |
| 5 | Nick Heidfeld | 1:21.873 |
| 6 | Fernando Alonso | 1:22.029 |
| 7 | Nelson Piquet Jr. | 1:22.491 |
| 8 | Sebastian Vettel | 1:23.251 |
| 9 | Felipe Massa | 1:23.305 |
| 10 | Robert Kubica | 1:19.788 |
| 11 | David Coulthard | 1:20.174 |
| 12 | Timo Glock | 1:20.274 |
| 13 | Sébastien Bourdais | 1:20.531 |
| 14 | Jarno Trulli | 1:20.601 |
| 15 | Kazuki Nakajima | 1:21.112 |
| 16 | Rubens Barrichello | 1:21.512 |
| 17 | Jenson Button | 1:21.631 |
| 18 | Nico Rosberg | 1:21.668 |
| 19 | Adrian Sutil | 1:21.786 |
| 20 | Giancarlo Fisichella | 1:21.885 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.