WinnerRobert KubicaPublished race classification
Official poleLewis HamiltonSeparate from qualifying rank
Race distance305.27 km70 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 2 | 2 | 70 | 1:36:24.447 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 8 | 8 | 70 | 1:36:40.942 | 8 |
| 3 | David Coulthard | Red Bull | 13 | 13 | 70 | 1:36:47.799 | 6 |
| 4 | Timo Glock | Toyota | 11 | 11 | 70 | 1:37:07.074 | 5 |
| 5 | Felipe Massa | Ferrari | 6 | 6 | 70 | 1:37:08.381 | 4 |
| 6 | Jarno Trulli | Toyota | 14 | 14 | 70 | 1:37:12.222 | 3 |
| 7 | Rubens Barrichello | Honda | 9 | 9 | 70 | 1:37:18.044 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | — | PL | 70 | 1:37:18.567 | 1 |
| 9 | Heikki Kovalainen | McLaren | 7 | 7 | 70 | 1:37:18.880 | 0 |
| 10 | Nico Rosberg | Williams | 5 | 5 | 70 | 1:37:22.196 | 0 |
| 11 | Jenson Button | Honda | 19 | PL | 70 | 1:37:31.987 | 0 |
| 12 | Mark Webber | Red Bull | 10 | 10 | 70 | 1:37:35.676 | 0 |
| 13 | Sébastien Bourdais | Toro Rosso | 16 | 18 | 69 | +1 lap | 0 |
| DNF | Giancarlo Fisichella | Force India | 18 | 17 | 51 | Spun off | 0 |
| DNF | Kazuki Nakajima | Williams | 12 | 12 | 46 | Accident | 0 |
| DNF | Fernando Alonso | Renault | 4 | 4 | 44 | Spun off | 0 |
| DNF | Nelson Piquet Jr. | Renault | 15 | 15 | 39 | Brakes | 0 |
| DNF | Kimi Räikkönen | Ferrari | 3 | 3 | 19 | Collision damage | 0 |
| DNF | Lewis Hamilton | McLaren | 1 | 1 | 19 | Collision | 0 |
| DNF | Adrian Sutil | Force India | 17 | 16 | 13 | Gearbox | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Lewis Hamilton | 1:17.886 |
| 2 | Robert Kubica | 1:18.498 |
| 3 | Kimi Räikkönen | 1:18.735 |
| 4 | Fernando Alonso | 1:18.746 |
| 5 | Nico Rosberg | 1:18.844 |
| 6 | Felipe Massa | 1:19.048 |
| 7 | Heikki Kovalainen | 1:19.089 |
| 8 | Nick Heidfeld | 1:19.633 |
| 9 | Rubens Barrichello | 1:20.848 |
| 10 | Mark Webber | 1:17.523 |
| 11 | Timo Glock | 1:18.031 |
| 12 | Kazuki Nakajima | 1:18.062 |
| 13 | David Coulthard | 1:18.238 |
| 14 | Jarno Trulli | 1:18.327 |
| 15 | Nelson Piquet Jr. | 1:18.393 |
| 16 | Sébastien Bourdais | 1:18.916 |
| 17 | Adrian Sutil | 1:19.108 |
| 18 | Giancarlo Fisichella | 1:19.165 |
| 19 | Jenson Button | 1:23.565 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.