WinnerKimi RäikkönenPublished race classification
Official poleKimi RäikkönenSeparate from qualifying rank
Race distance307.104 km66 laps
Race entries22Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1 | 1 | 66 | 1:38:19.051 | 10 |
| 2 | Felipe Massa | Ferrari | 3 | 3 | 66 | 1:38:22.279 | 8 |
| 3 | Lewis Hamilton | McLaren | 5 | 5 | 66 | 1:38:23.238 | 6 |
| 4 | Robert Kubica | BMW Sauber | 4 | 4 | 66 | 1:38:24.745 | 5 |
| 5 | Mark Webber | Red Bull | 7 | 7 | 66 | 1:38:54.989 | 4 |
| 6 | Jenson Button | Honda | 13 | 13 | 66 | 1:39:12.061 | 3 |
| 7 | Kazuki Nakajima | Williams | 12 | 12 | 66 | 1:39:17.295 | 2 |
| 8 | Jarno Trulli | Toyota | 8 | 8 | 66 | 1:39:18.486 | 1 |
| 9 | Nick Heidfeld | BMW Sauber | 9 | 9 | 66 | 1:39:22.124 | 0 |
| 10 | Giancarlo Fisichella | Force India | 19 | 19 | 65 | +1 lap | 0 |
| 11 | Timo Glock | Toyota | 14 | 14 | 65 | +1 lap | 0 |
| 12 | David Coulthard | Red Bull | 17 | 17 | 65 | +1 lap | 0 |
| 13 | Takuma Sato | Super Aguri | 22 | 22 | 65 | +1 lap | 0 |
| DNF | Nico Rosberg | Williams | 15 | 15 | 41 | Engine | 0 |
| DNF | Fernando Alonso | Renault | 2 | 2 | 34 | Engine | 0 |
| DNF | Rubens Barrichello | Honda | 11 | 11 | 34 | Collision damage | 0 |
| DNF | Heikki Kovalainen | McLaren | 6 | 6 | 21 | Wheel rim | 0 |
| DNF | Anthony Davidson | Super Aguri | 21 | 21 | 8 | Radiator | 0 |
| DNF | Sébastien Bourdais | Toro Rosso | 16 | 16 | 7 | Collision damage | 0 |
| DNF | Nelson Piquet Jr. | Renault | 10 | 10 | 6 | Collision | 0 |
| DNF | Sebastian Vettel | Toro Rosso | 18 | 18 | 0 | Collision | 0 |
| DNF | Adrian Sutil | Force India | 20 | 20 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Kimi Räikkönen | 1:21.813 |
| 2 | Fernando Alonso | 1:21.904 |
| 3 | Felipe Massa | 1:22.058 |
| 4 | Robert Kubica | 1:22.065 |
| 5 | Lewis Hamilton | 1:22.096 |
| 6 | Heikki Kovalainen | 1:22.231 |
| 7 | Mark Webber | 1:22.429 |
| 8 | Jarno Trulli | 1:22.529 |
| 9 | Nick Heidfeld | 1:22.542 |
| 10 | Nelson Piquet Jr. | 1:22.699 |
| 11 | Rubens Barrichello | 1:21.049 |
| 12 | Kazuki Nakajima | 1:21.117 |
| 13 | Jenson Button | 1:21.211 |
| 14 | Timo Glock | 1:21.230 |
| 15 | Nico Rosberg | 1:21.349 |
| 16 | Sébastien Bourdais | 1:21.724 |
| 17 | David Coulthard | 1:21.810 |
| 18 | Sebastian Vettel | 1:22.108 |
| 19 | Giancarlo Fisichella | 1:22.516 |
| 20 | Adrian Sutil | 1:23.224 |
| 21 | Anthony Davidson | 1:23.318 |
| 22 | Takuma Sato | 1:23.496 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.