WinnerJuan Pablo MontoyaPublished race classification
Official poleJuan Pablo MontoyaSeparate from qualifying rank
Race distance306.458 km67 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 1 | 1 | 67 | 1:28:48.769 | 10 |
| 2 | David Coulthard | McLaren | 10 | 10 | 67 | 1:29:54.228 | 8 |
| 3 | Jarno Trulli | Renault | 4 | 4 | 67 | 1:29:57.829 | 6 |
| 4 | Fernando Alonso | Renault | 8 | 8 | 67 | 1:29:58.113 | 5 |
| 5 | Olivier Panis | Toyota | 7 | 7 | 66 | +1 lap | 4 |
| 6 | Cristiano da Matta | Toyota | 9 | 9 | 66 | +1 lap | 3 |
| 7 | Michael Schumacher | Ferrari | 6 | 6 | 66 | +1 lap | 2 |
| 8 | Jenson Button | BAR | 17 | 17 | 66 | +1 lap | 1 |
| 9 | Jacques Villeneuve | BAR | 13 | 13 | 65 | +2 laps | 0 |
| 10 | Nick Heidfeld | Sauber | 15 | 15 | 65 | +2 laps | 0 |
| 11 | Mark Webber | Jaguar | 11 | 11 | 64 | Accident | 0 |
| 12 | Nicolas Kiesa | Minardi | 20 | 20 | 62 | +5 laps | 0 |
| 13 | Giancarlo Fisichella | Jordan | 12 | 12 | 60 | Engine | 0 |
| DNF | Jos Verstappen | Minardi | 19 | 19 | 23 | Hydraulics | 0 |
| DNF | Justin Wilson | Jaguar | 16 | 16 | 6 | Gearbox | 0 |
| DNF | Ralf Schumacher | Williams | 2 | 2 | 1 | Collision damage | 0 |
| DNF | Heinz-Harald Frentzen | Sauber | 14 | 14 | 1 | Collision damage | 0 |
| DNF | Rubens Barrichello | Ferrari | 3 | 3 | 0 | Collision | 0 |
| DNF | Kimi Räikkönen | McLaren | 5 | 5 | 0 | Collision | 0 |
| DNF | Ralph Firman | Jordan | 18 | 18 | 0 | Collision | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Juan Pablo Montoya | 1:15.167 |
| 2 | Ralf Schumacher | 1:15.185 |
| 3 | Rubens Barrichello | 1:15.488 |
| 4 | Jarno Trulli | 1:15.679 |
| 5 | Kimi Räikkönen | 1:15.874 |
| 6 | Michael Schumacher | 1:15.898 |
| 7 | Olivier Panis | 1:16.034 |
| 8 | Fernando Alonso | 1:16.483 |
| 9 | Cristiano da Matta | 1:16.550 |
| 10 | David Coulthard | 1:16.666 |
| 11 | Mark Webber | 1:16.775 |
| 12 | Giancarlo Fisichella | 1:16.831 |
| 13 | Jacques Villeneuve | 1:17.090 |
| 14 | Heinz-Harald Frentzen | 1:17.169 |
| 15 | Nick Heidfeld | 1:17.557 |
| 16 | Justin Wilson | 1:18.021 |
| 17 | Jenson Button | 1:18.085 |
| 18 | Ralph Firman | 1:18.341 |
| 19 | Jos Verstappen | 1:19.023 |
| 20 | Nicolas Kiesa | 1:19.174 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.