WinnerRubens BarrichelloPublished race classification
Official poleRubens BarrichelloSeparate from qualifying rank
Race distance308.355 km60 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1 | 1 | 60 | 1:28:37.554 | 10 |
| 2 | Juan Pablo Montoya | Williams | 7 | 7 | 60 | 1:28:43.016 | 8 |
| 3 | Kimi Räikkönen | McLaren | 3 | 3 | 60 | 1:28:48.210 | 6 |
| 4 | Michael Schumacher | Ferrari | 5 | 5 | 60 | 1:29:03.202 | 5 |
| 5 | David Coulthard | McLaren | 12 | 12 | 60 | 1:29:14.381 | 4 |
| 6 | Jarno Trulli | Renault | 2 | 2 | 60 | 1:29:20.621 | 3 |
| 7 | Cristiano da Matta | Toyota | 6 | 6 | 60 | 1:29:22.639 | 2 |
| 8 | Jenson Button | BAR | 20 | 20 | 60 | 1:29:23.032 | 1 |
| 9 | Ralf Schumacher | Williams | 4 | 4 | 60 | 1:29:35.586 | 0 |
| 10 | Jacques Villeneuve | BAR | 9 | 9 | 60 | 1:29:41.123 | 0 |
| 11 | Olivier Panis | Toyota | 13 | 13 | 60 | 1:29:42.761 | 0 |
| 12 | Heinz-Harald Frentzen | Sauber | 14 | 14 | 60 | 1:29:43.118 | 0 |
| 13 | Ralph Firman | Jordan | 17 | 17 | 59 | +1 lap | 0 |
| 14 | Mark Webber | Jaguar | 11 | 11 | 59 | +1 lap | 0 |
| 15 | Jos Verstappen | Minardi | 19 | 19 | 58 | +2 laps | 0 |
| 16 | Justin Wilson | Minardi | 18 | 18 | 58 | +2 laps | 0 |
| 17 | Nick Heidfeld | Sauber | 16 | 16 | 58 | +2 laps | 0 |
| DNF | Fernando Alonso | Renault | 8 | 8 | 52 | Gearbox | 0 |
| DNF | Giancarlo Fisichella | Jordan | 15 | 15 | 44 | Suspension | 0 |
| DNF | Antônio Pizzonia | Jaguar | 10 | 10 | 32 | Engine | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Rubens Barrichello | 1:21.209 |
| 2 | Jarno Trulli | 1:21.381 |
| 3 | Kimi Räikkönen | 1:21.695 |
| 4 | Ralf Schumacher | 1:21.727 |
| 5 | Michael Schumacher | 1:21.867 |
| 6 | Cristiano da Matta | 1:22.081 |
| 7 | Juan Pablo Montoya | 1:22.214 |
| 8 | Fernando Alonso | 1:22.404 |
| 9 | Jacques Villeneuve | 1:22.591 |
| 10 | Antônio Pizzonia | 1:22.634 |
| 11 | Mark Webber | 1:22.647 |
| 12 | David Coulthard | 1:22.811 |
| 13 | Olivier Panis | 1:23.042 |
| 14 | Heinz-Harald Frentzen | 1:23.187 |
| 15 | Giancarlo Fisichella | 1:23.574 |
| 16 | Nick Heidfeld | 1:23.844 |
| 17 | Ralph Firman | 1:24.385 |
| 18 | Justin Wilson | 1:25.468 |
| 19 | Jos Verstappen | 1:25.759 |
| 20 | Jenson Button | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.