WinnerDamon HillPublished race classification
Official poleJean AlesiSeparate from qualifying rank
Race distance307.4 km53 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jean Alesi | 1:23.844 |
| 2 | Gerhard Berger | 1:23.978 |
| 3 | Damon Hill | 1:24.158 |
| 4 | Johnny Herbert | 1:24.374 |
| 5 | David Coulthard | 1:24.502 |
| 6 | Olivier Panis | 1:25.455 |
| 7 | Mika Häkkinen | 1:25.528 |
| 8 | Andrea de Cesaris | 1:25.540 |
| 9 | Eddie Irvine | 1:25.568 |
| 10 | Jos Verstappen | 1:25.618 |
| 11 | Heinz-Harald Frentzen | 1:25.628 |
| 12 | Éric Bernard | 1:25.718 |
| 13 | Alex Zanardi | 1:25.733 |
| 14 | Ukyo Katayama | 1:25.889 |
| 15 | Martin Brundle | 1:25.933 |
| 16 | Rubens Barrichello | 1:25.946 |
| 17 | Gianni Morbidelli | 1:26.002 |
| 18 | Pierluigi Martini | 1:26.056 |
| 19 | Christian Fittipaldi | 1:26.337 |
| 20 | JJ Lehto | 1:26.384 |
| 21 | Mark Blundell | 1:26.574 |
| 22 | Michele Alboreto | 1:26.832 |
| 23 | Yannick Dalmas | 1:27.846 |
| 24 | Érik Comas | 1:27.894 |
| 25 | Jean-Marc Gounon | 1:28.353 |
| 26 | David Brabham | 1:28.619 |
| 27 | Bertrand Gachot | 1:31.387 |
| 28 | Paul Belmondo | 1:32.035 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.