DRIVER / France
Bertrand Gachot
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts47Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1989 · R1–12Onyx1989 · R15–16Rial1990 · R9–16Coloni1990 · R1–8Coloni1991 · R1–10Jordan1991 · R16–16Lola1992 · R1–16Venturi1994 · R1–16Pacific1995 · R1–17Pacific
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1995 | — | — | 0 | 0 | 0 | Pacific |
| 1994 | — | — | 0 | 0 | 0 | Pacific |
| 1992 | 17 | 1 | 1 | 0 | 0 | Venturi |
| 1991 | 13 | 4 | 4 | 0 | 0 | Jordan, Lola |
| 1990 | — | — | 0 | 0 | 0 | Coloni |
| 1989 | — | — | 0 | 0 | 0 | Onyx, Rial |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Enzo e Dino Ferrari | 4 | 0 | 0 |
| José Carlos Pace | 4 | 0 | 0 |
| Monaco | 4 | 0 | 0 |
| Gilles Villeneuve | 4 | 0 | 0 |
| Silverstone | 4 | 0 | 0 |
| Catalunya | 3 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 |
| Magny-Cours | 3 | 0 | 0 |
| Adelaide | 2 | 0 | 0 |
| Hockenheimring | 2 | 0 | 0 |
| Hermanos Rodríguez | 2 | 0 | 0 |
| Monza | 2 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 |
| Suzuka | 2 | 0 | 0 |
| Aida | 1 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- France
- Born
- 1962-12-23
- First recorded result season
- 1989
- Last recorded result season
- 1995