WinnerGerhard BergerPublished race classification
Official poleAyrton SennaSeparate from qualifying rank
Race distance305.67 km69 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ayrton Senna | 1:19.775 |
| 2 | Riccardo Patrese | 1:19.872 |
| 3 | Nigel Mansell | 1:19.948 |
| 4 | Gerhard Berger | 1:20.145 |
| 5 | Michael Schumacher | 1:20.456 |
| 6 | Johnny Herbert | 1:21.645 |
| 7 | Martin Brundle | 1:21.738 |
| 8 | Jean Alesi | 1:21.777 |
| 9 | Ivan Capelli | 1:22.297 |
| 10 | Mika Häkkinen | 1:22.360 |
| 11 | Ukyo Katayama | 1:22.510 |
| 12 | Karl Wendlinger | 1:22.566 |
| 13 | Gianni Morbidelli | 1:22.594 |
| 14 | Andrea de Cesaris | 1:22.635 |
| 15 | Pierluigi Martini | 1:22.850 |
| 16 | Michele Alboreto | 1:22.878 |
| 17 | Stefano Modena | 1:23.023 |
| 18 | Gabriele Tarquini | 1:23.063 |
| 19 | Bertrand Gachot | 1:23.138 |
| 20 | Paul Belmondo | 1:23.189 |
| 21 | Thierry Boutsen | 1:23.203 |
| 22 | Érik Comas | 1:23.212 |
| 23 | JJ Lehto | 1:23.249 |
| 24 | Maurício Gugelmin | 1:23.431 |
| 25 | Christian Fittipaldi | 1:23.433 |
| 26 | Olivier Grouillard | 1:23.469 |
| 27 | Aguri Suzuki | 1:23.721 |
| 28 | Eric van de Poele | 1:24.499 |
| 29 | Andrea Chiesa | 1:25.044 |
| 30 | Damon Hill | 1:25.812 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.