WinnerNigel MansellPublished race classification
Official poleNigel MansellSeparate from qualifying rank
Race distance305.049 km69 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nigel Mansell | 1:16.346 |
| 2 | Riccardo Patrese | 1:16.362 |
| 3 | Michael Schumacher | 1:17.292 |
| 4 | Martin Brundle | 1:18.588 |
| 5 | Gerhard Berger | 1:18.589 |
| 6 | Ayrton Senna | 1:18.791 |
| 7 | JJ Lehto | 1:19.111 |
| 8 | Maurício Gugelmin | 1:19.355 |
| 9 | Pierluigi Martini | 1:19.378 |
| 10 | Jean Alesi | 1:19.417 |
| 11 | Andrea de Cesaris | 1:19.423 |
| 12 | Johnny Herbert | 1:19.509 |
| 13 | Bertrand Gachot | 1:19.743 |
| 14 | Gabriele Tarquini | 1:19.769 |
| 15 | Stefano Modena | 1:19.957 |
| 16 | Olivier Grouillard | 1:19.961 |
| 17 | Christian Fittipaldi | 1:20.042 |
| 18 | Mika Häkkinen | 1:20.145 |
| 19 | Karl Wendlinger | 1:20.200 |
| 20 | Ivan Capelli | 1:20.223 |
| 21 | Gianni Morbidelli | 1:20.227 |
| 22 | Thierry Boutsen | 1:20.395 |
| 23 | Andrea Chiesa | 1:20.845 |
| 24 | Ukyo Katayama | 1:20.935 |
| 25 | Michele Alboreto | 1:21.064 |
| 26 | Érik Comas | 1:21.122 |
| 27 | Aguri Suzuki | 1:21.187 |
| 28 | Paul Belmondo | 1:21.504 |
| 29 | Eric van de Poele | 1:22.197 |
| 30 | Giovanna Amati | 1:25.052 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.